Salisbury
Game-by-Game Results
Game Results
2021 Salisbury University Baseball
Game Results for Salisbury (as of Jun 08, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/3/2021 VA. WESLEYAN W 22-4 22 17 0/ 4 8 6 9 1- 0- 0 0- 0- 0 C. Dwyer (W 1-0) 0 3:34
3/10/2021 at Va. Wesleyan W 6-0 6 8 2/ 0 1 1 9 2- 0- 0 0- 0- 0 J. Balzan (W 1-0) 0 2:34
3/17/2021 at Randolph-Macon W 9-5 9 12 0/ 5 8 1 9 3- 0- 0 0- 0- 0 B. Hilligoss (W 1-0) 70 3:14
3/20/2021 ROWAN W 4-3 4 7 2/ 3 2 0 9 4- 0- 0 0- 0- 0 B. Hilligoss (W 2-0) 0 3:03
3/20/2021 ROWAN 2-6 L 2 6 1/ 6 12 1 9 4- 1- 0 0- 0- 0 J. McDermott (L 0-1) 0 2:55
3/21/2021 TCNJ W 6-2 6 5 1/ 2 5 3 9 5- 1- 0 0- 0- 0 J. Balzan (W 2-0) 0 2:30
3/21/2021 TCNJ W 11-3 11 6 0/ 3 8 2 9 6- 1- 0 0- 0- 0 J. Adkins (W 1-0) 0 3:10
*3/27/2021 MARY WASHINGTON W 13-3 13 10 2/ 3 8 4 9 7- 1- 0 1- 0- 0 C. Dwyer (W 2-0) 0 2:35
*3/27/2021 MARY WASHINGTON W 10-5 10 8 1/ 5 9 1 9 8- 1- 0 2- 0- 0 J. Adkins (W 2-0) 0 2:20
*4/3/2021 at Southern Virginia W 14-2 14 13 1/ 2 4 2 9 9- 1- 0 3- 0- 0 J. Balzan (W 1-0) 45 2:45
*4/3/2021 at Southern Virginia W 23-1 23 16 0/ 1 4 6 9 10- 1- 0 4- 0- 0 A. Combs (W 1-0) - 3:05
*4/7/2021 at Chris. Newport W 7-5 7 15 2/ 5 9 1 9 11- 1- 0 5- 0- 0 J. Adkins (W 3-0) 150 3:04
*4/9/2021 CHRIS. NEWPORT 4-10 L 4 9 1/10 12 0 9 11- 2- 0 5- 1- 0 J. Balzan (L 3-1) 50 2:45
*4/10/2021 CHRIS. NEWPORT W 7-2 7 10 1/ 2 5 1 9 12- 2- 0 6- 1- 0 C. Dwyer (W 3-0) 50 2:35
*4/15/2021 ST. MARY'S (MD.) W 18-1 18 17 1/ 1 5 4 9 13- 2- 0 7- 1- 0 C. Dwyer (W 4-0) 50 2:20
4/18/2021 at Shenandoah W 19-10 19 19 0/10 9 3 9 14- 2- 0 7- 1- 0 C. Dwyer (W 5-0) 0 3:15
4/19/2021 at Shenandoah 1-12 L 1 3 2/12 11 0 9 14- 3- 0 7- 1- 0 J. Adkins (L 3-1) 189 1:59
*4/23/2021 at St. Mary's (Md.) W 6-2 6 10 0/ 2 9 4 9 15- 3- 0 8- 1- 0 C. Dwyer (W 6-0) 0 2:22
*4/23/2021 at St. Mary's (Md.) W 11-3 11 11 0/ 3 8 2 9 16- 3- 0 9- 1- 0 X. Marmol (W 1-0) 0 2:32
*Apr 28, 2021 at Chris. Newport W 7-5 7 13 0/ 5 10 1 9 17- 3- 0 10- 1- 0 C. Dwyer (W 7-0) 150 2:51
*Apr 30, 2021 at Mary Washington W 7-2 7 11 2/ 2 7 2 9 18- 3- 0 11- 1- 0 J. Balzan (W 4-1) 86 2:32
*May 01, 2021 at Mary Washington W 12-1 12 9 1/ 1 7 4 9 19- 3- 0 12- 1- 0 X. Marmol (W) 86 2:41
*5/6/2021 ST. MARY'S (MD.) W 6-0 6 8 0/ 0 1 1 9 20- 3- 0 13- 1- 0 C. Dwyer (W 8-0) 85 2:01
*5/7/2021 SOUTHERN VIRGINIA 6-7 L 6 21 3/ 7 21 3 (23) 20- 4- 0 13- 2- 0 Thalheimer (L 0-1) 85 6:30
*5/8/2021 SOUTHERN VIRGINIA W 10-0 10 12 0/ 0 5 1 9 21- 4- 0 14- 2- 0 J. Balzan (W 5-1) 85 2:32
5/14/2021 SOUTHERN VIRGINIA W 13-2 13 15 0/ 2 6 1 9 22- 4- 0 14- 2- 0 C. Dwyer (W 9-0) 85 2:40
5/15/2021 SOUTHERN VIRGINIA W 16-0 16 17 1/ 0 3 3 9 23- 4- 0 14- 2- 0 J. Balzan (W 6-1) 85 2:10
5/21/2021 CHRIS. NEWPORT W 8-1 8 14 0/ 1 7 3 9 24- 4- 0 14- 2- 0 C. Dwyer (W 10-0) 100 2:35
5/22/2021 CHRIS. NEWPORT W 20-4 20 21 1/ 4 7 2 9 25- 4- 0 14- 2- 0 X. Marmol (W 3-0) 100 3:00
!May 27, 2021 vs #6 Marymount W 10-5 10 12 0/ 5 7 1 9 26- 4- 0 14- 2- 0 C. Burton (W 1-0) 0 2:54
May 28, 2021 vs #3 LaGrange W 7-6 7 11 0/ 6 10 2 9 27- 4- 0 14- 2- 0 C. Burton (W 2-0) 0 2:45
May 29, 2021 vs Lynchburg W 6-1 6 9 0/ 1 3 1 9 28- 4- 0 14- 2- 0 J. Balzan (W 7-1) 0 2:55
May 30, 2021 vs Birmingham Southern W 9-6 9 15 2/ 6 13 2 (12) 29- 4- 0 14- 2- 0 C. Burton (W 3-0) 0 2:53
Jun 04, 2021 vs SUNY Cortland W 11-1 11 13 0/ 1 9 2 9 30- 4- 0 14- 2- 0 J. Balzan (W 8-1) 275 2:19
Jun 05, 2021 vs Wheaton College W 11-9 11 17 2/ 9 15 1 9 31- 4- 0 14- 2- 0 C. Burton (W 4-0) 275 3:09
Jun 06, 2021 vs SUNY Cortland W 11-8 11 17 1/ 8 14 3 9 32- 4- 0 14- 2- 0 Thalheimer (W 1-1) 275 3:07
Jun 07, 2021 vs St. Thomas W 6-1 6 12 0/ 1 6 1 9 33- 4- 0 14- 2- 0 J. Balzan (W 9-1) 290 2:33
Jun 08, 2021 vs St. Thomas W 4-2 4 12 3/ 2 10 0 9 34- 4- 0 14- 2- 0 C. Burton (W 5-0) 255 2:43
() extra inning game
Team Game-by-Game
2021 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of Jun 08, 2021)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/3/2021 VA. WESLEYAN 42 22 17 16 3 0 0 5 0 5 1 6 0 1 1 4 27 9 0 .405
3/10/2021 at Va. Wesleyan 32 6 8 4 1 0 0 2 0 2 2 4 0 0 0 3 27 19 2 .338
3/17/2021 at Randolph-Macon 37 9 12 7 1 1 2 6 0 1 1 1 1 0 0 6 26 11 0 .333
3/20/2021 ROWAN 28 4 7 4 0 0 1 4 0 1 0 2 2 0 1 6 27 13 2 .317
3/20/2021 ROWAN 30 2 6 3 3 0 0 5 0 0 1 0 0 0 0 8 27 10 1 .296
3/21/2021 TCNJ 25 6 5 5 0 1 0 5 0 5 1 2 2 1 0 5 27 12 1 .284
3/21/2021 TCNJ 29 11 6 10 0 0 0 11 0 7 0 5 1 1 0 11 27 12 0 .274
3/27/2021 *MARY WASHINGTON 32 13 10 12 1 0 2 3 0 3 0 5 2 0 0 9 27 6 2 .278
3/27/2021 *MARY WASHINGTON 28 10 8 6 3 0 1 8 0 2 0 1 3 2 0 2 27 16 1 .279
4/3/2021 at *Southern Virginia 37 14 13 12 4 1 3 3 0 5 0 4 0 1 0 5 27 7 1 .287
4/3/2021 at *Southern Virginia 44 23 16 18 3 0 5 6 0 6 1 4 0 2 0 5 27 8 0 .297
4/7/2021 at *Chris. Newport 36 7 15 4 3 0 1 7 0 6 3 0 0 0 0 9 27 9 2 .308
4/9/2021 *CHRIS. NEWPORT 36 4 9 4 3 0 2 2 0 0 0 0 0 0 0 6 27 12 1 .303
4/10/2021 *CHRIS. NEWPORT 28 7 10 7 2 1 0 3 0 2 1 2 3 1 0 5 27 10 1 .306
4/15/2021 *ST. MARY'S (MD.) 38 18 17 15 4 1 1 8 0 4 1 5 1 0 0 3 27 12 1 .317
4/18/2021 at Shenandoah 43 19 19 17 4 1 0 8 0 2 0 5 1 2 1 2 27 2 0 .327
4/19/2021 at Shenandoah 29 1 3 1 0 0 1 2 0 0 0 0 0 0 1 2 24 8 2 .315
4/23/2021 at *St. Mary's (Md.) 36 6 10 6 2 0 0 6 0 0 2 1 1 0 0 9 27 7 0 .313
4/23/2021 at *St. Mary's (Md.) 32 11 11 10 3 0 0 8 0 3 1 3 2 2 1 2 27 11 0 .315
Apr 28, 2021 at *Chris. Newport 35 7 13 7 1 1 0 1 0 3 0 2 5 0 0 6 27 10 0 .318
Apr 30, 2021 at *Mary Washington 32 7 11 7 2 0 1 5 0 5 0 1 4 0 1 5 27 16 2 .319
May 01, 2021 at *Mary Washington 34 12 9 7 2 0 0 6 1 5 2 3 2 0 1 5 27 11 1 .316
5/6/2021 *ST. MARY'S (MD.) 29 6 8 6 1 0 0 2 0 3 2 4 2 0 0 4 27 10 0 .315
5/7/2021 *SOUTHERN VIRGINIA 82 6 21 5 2 1 0 10 2 3 2 3 5 2 2 16 69 24 3 .309
5/8/2021 *SOUTHERN VIRGINIA 35 10 12 9 2 1 0 7 0 0 0 2 1 0 0 2 27 8 0 .310
5/14/2021 SOUTHERN VIRGINIA 35 13 15 10 3 0 1 10 0 3 0 2 2 0 1 4 27 7 0 .315
5/15/2021 SOUTHERN VIRGINIA 38 16 17 14 4 2 2 2 0 5 0 3 1 1 0 3 27 6 1 .320
5/21/2021 CHRIS. NEWPORT 33 8 14 7 1 0 2 5 0 3 2 0 3 0 0 5 27 8 0 .324
5/22/2021 CHRIS. NEWPORT 43 20 21 19 2 1 0 8 0 0 0 7 2 2 1 5 27 14 1 .330
May 27, 2021 vs Marymount 36 10 12 10 1 0 2 3 0 2 1 4 0 0 0 6 27 8 0 .331
May 28, 2021 vs LaGrange 34 7 11 6 3 0 0 3 0 1 0 1 2 1 0 7 27 9 0 .330
May 29, 2021 vs Lynchburg 33 6 9 6 2 1 0 4 0 2 0 4 1 0 2 6 27 4 0 .329
May 30, 2021 vs Birmingham Southern 49 9 15 7 2 0 1 1 1 1 1 4 2 0 0 9 36 13 2 .328
Jun 04, 2021 vs SUNY Cortland 35 11 13 11 3 0 2 4 0 1 1 1 1 0 0 3 27 12 0 .329
Jun 05, 2021 vs Wheaton College 39 11 17 11 1 0 2 0 0 0 1 1 1 2 1 7 27 6 2 .332
Jun 06, 2021 vs SUNY Cortland 42 11 17 9 0 0 1 4 0 3 2 5 0 0 0 6 27 9 1 .335
Jun 07, 2021 vs St. Thomas 35 6 12 6 2 0 1 1 0 1 0 3 1 1 0 7 27 5 0 .335
Jun 08, 2021 vs St. Thomas 35 4 12 4 0 0 0 1 0 4 1 3 3 0 0 9 27 6 3 .335
Totals 1376 373 461 322 74 13 34 179 4 99 30 103 57 22 14 217 1073 380 33 .335
2021 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of Jun 08, 2021)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/3/2021 VA. WESLEYAN 9.0 8 4 4 5 13 2 0 1 1 0 1 1 0 22-4 1-0 0 4.00
3/10/2021 at Va. Wesleyan 9.0 1 0 0 2 8 0 0 0 2 0 2 1 0 6-0 2-0 0 2.00
3/17/2021 at Randolph-Macon 9.1 8 5 5 3 9 4 0 0 4 0 3 1 0 9-5 3-0 0 2.96
3/20/2021 ROWAN 9.0 2 3 1 4 8 1 1 0 0 0 2 1 0 4-3 4-0 1 2.48
3/20/2021 ROWAN 9.0 12 6 6 2 3 3 1 1 2 0 0 0 0 2-6 4-1 1 3.18
3/21/2021 TCNJ 9.0 5 2 1 5 11 0 0 0 0 0 0 0 0 6-2 5-1 2 2.82
3/21/2021 TCNJ 9.0 8 3 3 8 9 1 0 1 3 0 0 1 0 11-3 6-1 2 2.84
3/27/2021 *MARY WASHINGTON 9.0 8 3 2 4 12 3 0 0 0 0 0 0 0 13-3 7-1 2 2.74
3/27/2021 *MARY WASHINGTON 9.0 9 5 4 2 7 0 0 0 1 0 1 0 0 10-5 8-1 2 2.88
4/3/2021 at *Southern Virginia 9.0 4 2 1 2 15 1 0 1 1 0 2 0 0 14-2 9-1 2 2.69
4/3/2021 at *Southern Virginia 9.0 4 1 1 2 13 1 0 1 0 0 3 0 0 23-1 10-1 2 2.54
4/7/2021 at *Chris. Newport 9.0 9 5 3 3 11 1 0 0 2 0 3 2 0 7-5 11-1 2 2.58
4/9/2021 *CHRIS. NEWPORT 9.0 12 10 6 6 10 1 0 3 0 0 1 1 0 4-10 11-2 2 2.84
4/10/2021 *CHRIS. NEWPORT 9.0 5 2 0 3 9 2 0 0 0 0 3 1 0 7-2 12-2 2 2.64
4/15/2021 *ST. MARY'S (MD.) 9.0 5 1 1 0 10 1 0 0 0 0 1 1 0 18-1 13-2 2 2.53
4/18/2021 at Shenandoah 9.0 9 10 10 6 8 3 0 2 2 0 1 0 0 19-10 14-2 2 2.99
4/19/2021 at Shenandoah 8.0 11 12 12 3 3 2 0 4 2 0 4 1 0 1-12 14-3 2 3.54
4/23/2021 at *St. Mary's (Md.) 9.0 9 2 2 0 12 1 0 0 1 0 1 0 0 6-2 15-3 3 3.46
4/23/2021 at *St. Mary's (Md.) 9.0 8 3 3 2 10 1 0 0 1 0 1 1 0 11-3 16-3 3 3.43
Apr 28, 2021 at *Chris. Newport 9.0 10 5 5 4 10 2 1 0 0 0 2 0 0 7-5 17-3 4 3.51
Apr 30, 2021 at *Mary Washington 9.0 7 2 0 2 5 2 0 0 1 0 1 0 0 7-2 18-3 4 3.35
May 01, 2021 at *Mary Washington 9.0 7 1 1 4 10 0 0 0 2 0 0 1 0 12-1 19-3 4 3.24
5/6/2021 *ST. MARY'S (MD.) 9.0 1 0 0 0 11 1 0 0 0 0 0 0 0 6-0 20-3 4 3.10
5/7/2021 *SOUTHERN VIRGINIA 23.0 21 7 4 6 22 3 0 1 0 0 0 2 0 6-7 20-4 4 2.94
5/8/2021 *SOUTHERN VIRGINIA 9.0 5 0 0 4 14 1 0 0 0 0 2 1 0 10-0 21-4 4 2.83
5/14/2021 SOUTHERN VIRGINIA 9.0 6 2 2 1 12 1 0 1 0 0 1 0 0 13-2 22-4 4 2.80
5/15/2021 SOUTHERN VIRGINIA 9.0 3 0 0 1 13 0 0 0 0 0 1 0 0 16-0 23-4 4 2.70
5/21/2021 CHRIS. NEWPORT 9.0 7 1 1 4 8 0 0 0 0 3 1 2 0 8-1 24-4 4 2.65
5/22/2021 CHRIS. NEWPORT 9.0 7 4 2 3 8 0 0 0 0 0 0 2 0 20-4 25-4 4 2.62
May 27, 2021 vs Marymount 9.0 7 5 5 3 5 2 0 0 0 0 1 1 0 10-5 26-4 5 2.70
May 28, 2021 vs LaGrange 9.0 10 6 6 3 9 3 0 2 0 0 0 0 0 7-6 27-4 5 2.80
May 29, 2021 vs Lynchburg 9.0 3 1 1 4 13 2 0 0 0 0 1 0 0 6-1 28-4 5 2.75
May 30, 2021 vs Birmingham Southern 12.0 13 6 5 1 8 2 1 0 0 0 2 2 0 9-6 29-4 5 2.79
Jun 04, 2021 vs SUNY Cortland 9.0 9 1 1 0 9 0 0 1 0 0 2 0 0 11-1 30-4 5 2.74
Jun 05, 2021 vs Wheaton College 9.0 15 9 9 4 13 5 0 1 2 0 0 2 0 11-9 31-4 6 2.91
Jun 06, 2021 vs SUNY Cortland 9.0 14 8 7 3 2 1 0 1 1 1 0 1 0 11-8 32-4 6 3.01
Jun 07, 2021 vs St. Thomas 9.0 6 1 1 2 7 0 0 0 0 0 1 2 0 6-1 33-4 7 2.96
Jun 08, 2021 vs St. Thomas 9.0 10 2 1 2 5 0 0 0 0 0 0 2 0 4-2 34-4 8 2.91
Totals 358.1 298 140 116 113 365 53 4 21 28 4 44 30 0 373-140 34-4 8 2.91
* = Conference game
Team Situational Game-by-Game
2021 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of Jun 08, 2021)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
3/3/2021 Va. Wesleyan 17-42 0-0 17-42 11-26 6-16 1-4 1-9 8-22 4-8 9-9 8
3/10/2021 at Va. Wesleyan 8-32 0-0 8-32 3-12 5-20 1-2 2-10 2-9 3-9 1-4 5
3/17/2021 at Randolph-Macon 12-37 3-10 9-27 6-20 6-17 0-0 7-15 3-10 4-9 0-1 8
3/20/2021 Rowan 7-28 4-13 3-15 4-14 3-14 0-1 2-9 3-12 4-8 1-1 8
3/20/2021 Rowan 6-30 0-0 6-30 3-13 3-17 0-0 1-9 2-9 3-9 0-2 6
3/21/2021 TCNJ 5-25 0-0 5-25 2-11 3-14 0-0 1-9 2-6 4-8 2-1 5
3/21/2021 TCNJ 6-29 2-12 4-17 4-17 2-12 2-5 1-10 3-13 2-8 4-6 12
3/27/2021 *Mary Washington 10-32 3-7 7-25 7-19 3-13 0-1 3-10 6-15 5-8 3-5 5
3/27/2021 *Mary Washington 8-28 5-20 3-8 3-15 5-13 0-0 2-10 1-10 4-8 2-1 8
4/3/2021 at *Southern Virginia 13-37 0-0 13-37 6-16 7-21 1-1 4-11 4-11 3-9 3-5 4
4/3/2021 at *Southern Virginia 16-44 2-3 14-41 11-29 5-15 0-0 4-15 8-21 6-9 5-5 6
4/7/2021 at *Chris. Newport 15-36 12-29 3-7 6-15 9-21 0-0 6-14 4-12 4-9 0-1 9
4/9/2021 *Chris. Newport 9-36 0-3 9-33 3-17 6-19 0-0 3-12 2-8 4-9 0-0 7
4/10/2021 *Chris. Newport 10-28 6-14 4-14 6-15 4-13 0-0 4-11 4-12 5-8 4-3 6
4/15/2021 *St. Mary's (Md.) 17-38 0-0 17-38 14-32 3-6 1-1 7-14 11-24 7-8 6-8 10
4/18/2021 at Shenandoah 19-43 6-14 13-29 13-32 6-11 2-6 6-15 10-22 5-9 8-6 13
4/19/2021 at Shenandoah 3-29 0-0 3-29 0-6 3-23 0-0 2-10 0-0 1-9 0-0 3
4/23/2021 at *St. Mary's (Md.) 10-36 0-0 10-36 6-20 4-16 1-3 2-10 4-17 3-9 1-3 10
4/23/2021 at *St. Mary's (Md.) 11-32 0-0 11-32 7-18 4-14 0-2 5-13 7-18 5-9 2-2 9
Apr 28, 2021 at *Chris. Newport 13-35 10-25 3-10 7-19 6-16 0-0 3-12 7-16 4-9 3-5 9
Apr 30, 2021 at *Mary Washington 11-32 0-0 11-32 5-17 6-15 0-0 5-13 5-12 5-9 2-4 8
May 01, 2021 at *Mary Washington 9-34 0-0 9-34 5-19 4-15 1-2 3-11 5-17 4-9 3-5 6
5/6/2021 *St. Mary's (Md.) 8-29 0-0 8-29 5-17 3-12 1-3 2-8 4-13 3-8 2-3 6
5/7/2021 *Southern Virginia 21-82 0-0 21-82 8-40 13-42 0-3 6-29 2-21 9-23 2-0 27
5/8/2021 *Southern Virginia 12-35 0-0 12-35 7-21 5-14 2-3 1-8 5-15 2-8 3-4 11
5/14/2021 Southern Virginia 15-35 0-0 15-35 10-24 5-11 0-3 3-10 7-20 5-8 4-5 12
5/15/2021 Southern Virginia 17-38 1-3 16-35 10-23 7-15 0-1 9-15 5-15 6-8 4-5 5
5/21/2021 Chris. Newport 14-33 0-0 14-33 7-20 7-13 0-1 7-14 4-13 5-8 1-2 9
5/22/2021 Chris. Newport 21-43 9-15 12-28 13-31 8-12 2-3 6-15 11-26 5-9 9-6 15
May 27, 2021 vs Marymount 12-36 0-0 12-36 6-17 6-19 0-1 9-17 3-9 2-8 1-2 9
May 28, 2021 vs LaGrange 11-34 0-0 11-34 5-19 6-15 0-2 1-10 3-15 5-9 4-5 9
May 29, 2021 vs Lynchburg 9-33 7-24 2-9 6-20 3-13 1-4 3-10 6-16 4-9 1-4 9
May 30, 2021 vs Birmingham Southern 15-49 0-0 15-49 7-23 8-26 0-2 9-20 4-14 4-12 1-1 11
Jun 04, 2021 vs SUNY Cortland 13-35 8-16 5-19 9-16 4-19 1-1 5-12 8-13 3-8 1-1 5
Jun 05, 2021 vs Wheaton College 17-39 0-0 17-39 9-20 8-19 1-1 1-8 6-12 4-9 6-6 5
Jun 06, 2021 vs SUNY Cortland 17-42 1-4 16-38 10-26 7-16 0-1 9-19 5-14 5-9 4-5 13
Jun 07, 2021 vs St. Thomas 12-35 0-0 12-35 4-16 8-19 0-3 6-14 3-10 3-8 1-2 11
Jun 08, 2021 vs St. Thomas 12-35 0-0 12-35 5-21 7-14 2-3 1-9 3-15 4-9 2-5 11
Totals 461-1376 79-212 382-1164 253-756 208-620 20-63 152-470 180-537 158-343 105-133 333
.335 .373 .328 .335 .335 .317 .323 .335 .461 .789
2021 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of Jun 08, 2021)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/3/2021 Va. Wesleyan W 8-34 1-7 7-27 4-16 4-18 4-13 3-9 8 5 4.00
3/10/2021 at Va. Wesleyan W 1-26 0-0 1-26 0-5 1-21 1-8 2-9 11 4 2.00
3/17/2021 at Randolph-Macon W 8-34 4-15 4-19 2-13 6-21 2-11 2-9 11 6 2.96
3/20/2021 Rowan W 2-27 0-1 2-26 1-12 1-15 0-7 3-9 11 6 2.48
3/20/2021 Rowan L 12-36 1-5 11-31 5-16 7-20 4-13 4-9 8 15 3.18
3/21/2021 TCNJ W 5-30 1-4 4-26 2-15 3-15 1-9 2-9 8 6 2.82
3/21/2021 TCNJ W 8-34 0-5 8-29 5-23 3-11 3-11 5-9 11 6 2.84
3/27/2021 *Mary Washington W 8-33 0-0 8-33 3-13 5-20 2-12 3-9 4 9 2.74
3/27/2021 *Mary Washington W 9-32 0-3 9-29 4-11 5-21 2-10 2-9 11 6 2.88
4/3/2021 at *Southern Virginia W 4-32 0-3 4-29 1-14 3-18 0-9 3-9 7 5 2.69
4/3/2021 at *Southern Virginia W 4-29 2-3 2-26 0-7 4-22 0-8 1-9 5 7 2.54
4/7/2021 at *Chris. Newport W 9-34 4-16 5-18 5-19 4-15 1-9 4-9 9 5 2.58
4/9/2021 *Chris. Newport L 12-38 6-23 6-15 6-15 6-23 5-15 3-9 11 5 2.84
4/10/2021 *Chris. Newport W 5-31 5-20 0-11 2-15 3-16 1-10 1-9 8 8 2.64
4/15/2021 *St. Mary's (Md.) W 5-31 0-0 5-31 0-9 5-22 2-9 2-9 10 5 2.53
4/18/2021 at Shenandoah W 9-33 6-12 3-21 3-14 6-19 4-13 2-9 4 15 2.99
4/19/2021 at Shenandoah L 11-33 3-8 8-25 3-10 8-23 3-11 4-8 8 12 3.54
4/23/2021 at *St. Mary's (Md.) W 9-36 0-0 9-36 4-16 5-20 4-13 2-9 6 9 3.46
4/23/2021 at *St. Mary's (Md.) W 8-33 0-0 8-33 4-13 4-20 1-9 1-9 10 6 3.43
Apr 28, 2021 at *Chris. Newport W 10-34 6-21 4-13 8-20 2-14 8-17 3-9 11 5 3.51
Apr 30, 2021 at *Mary Washington W 7-34 0-0 7-34 3-16 4-18 2-11 3-9 15 6 3.35
May 01, 2021 at *Mary Washington W 7-32 0-1 7-31 3-13 4-19 1-8 2-9 7 8 3.24
5/6/2021 *St. Mary's (Md.) W 1-28 0-0 1-28 0-2 1-26 0-9 0-9 10 6 3.10
5/7/2021 *Southern Virginia L 21-87 4-14 17-73 8-40 13-47 3-25 7-23 16 27 2.94
5/8/2021 *Southern Virginia W 5-30 1-1 4-29 3-18 2-12 2-10 4-9 6 5 2.83
5/14/2021 Southern Virginia W 6-33 1-5 5-28 2-14 4-19 2-11 4-9 7 8 2.80
5/15/2021 Southern Virginia W 3-31 0-3 3-28 0-6 3-25 2-12 0-9 6 8 2.70
5/21/2021 Chris. Newport W 7-31 3-18 4-13 2-14 5-17 1-8 2-9 8 9 2.65
5/22/2021 Chris. Newport W 7-33 3-16 4-17 4-11 3-22 4-13 2-9 13 4 2.62
May 27, 2021 vs Marymount W 7-31 1-10 6-21 5-15 2-16 0-8 3-9 7 14 2.70
May 28, 2021 vs LaGrange W 10-35 0-0 10-35 3-12 7-23 3-12 2-9 7 10 2.80
May 29, 2021 vs Lynchburg W 3-29 0-7 3-22 2-12 1-17 0-9 3-9 5 9 2.75
May 30, 2021 vs Birmingham Southern W 13-42 0-0 13-42 5-17 8-25 1-9 4-12 12 12 2.79
Jun 04, 2021 vs SUNY Cortland W 9-35 5-14 4-21 3-15 6-20 2-11 2-9 10 7 2.74
Jun 05, 2021 vs Wheaton College W 15-41 6-13 9-28 9-26 6-15 5-13 6-9 4 8 2.91
Jun 06, 2021 vs SUNY Cortland W 14-39 3-18 11-21 8-20 6-19 5-12 3-9 10 13 3.01
Jun 07, 2021 vs St. Thomas W 6-29 0-0 6-29 2-13 4-16 1-9 5-9 4 13 2.96
Jun 08, 2021 vs St. Thomas W 10-38 0-0 10-38 6-19 4-19 3-13 3-9 7 13 2.91
Totals 373-140 - 298-1308 66-266 232-1042 130-559 168-749 85-420 107-358 326 325 2.91
.228 .248 .223 .233 .224 .202 .299
Individual Game-by-Game