Salisbury
Game-by-Game Results
Game Results
2024 Salisbury University Baseball
Game Results for Salisbury (as of May 25, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/16/2024 CORTLAND W 8-3 8 12 1/ 3 9 1 9 1- 0- 0 0- 0- 0 C. Williams (W 1-0) 181 2:45
2/17/2024 CORTLAND W 5-4 5 6 2/ 4 7 1 9 2- 0- 0 0- 0- 0 S. Rosemond (W 1-0) 142 2:35
2/18/2024 CORTLAND W 10-7 10 10 2/ 7 8 1 9 3- 0- 0 0- 0- 0 A.Brinsfield (W 1-0) 148 2:42
2/23/2024 vs Lynchburg 5-8 L 5 6 3/ 8 8 1 9 3- 1- 0 0- 0- 0 T. Villa (L 0-1) 223 2:55
2/24/2024 vs Denison 1-9 L 1 2 1/ 9 13 0 9 3- 2- 0 0- 0- 0 C. Williams (L 1-1) 125 2:45
Feb 25, 2024 vs #8 Marietta College W 7-6 7 6 2/ 6 10 2 9 4- 2- 0 0- 0- 0 B.Thalheimer (W 1-0) 100 2:39
3/3/2024 OSWEGO W 6-5 6 14 1/ 5 14 0 (13) 5- 2- 0 0- 0- 0 S. Rosemond (W 2-0) - 3:40
3/3/2024 OSWEGO 2-4 L 2 5 0/ 4 11 0 9 5- 3- 0 0- 0- 0 E.Hirschfeld (L 0-1) 252 2:31
3/7/2024 PENN ST.-HARRISBURG W 8-6 8 12 1/ 6 9 1 9 6- 3- 0 0- 0- 0 S. Rosemond (W 3-0) 87 2:54
3/8/2024 PENN ST.-HARRISBURG W 8-2 8 11 0/ 2 9 2 9 7- 3- 0 0- 0- 0 E.Hirschfeld (W 1-1) 96 2:53
Mar 10, 2024 at #8 Johns Hopkins W 8-4 8 13 2/ 4 8 0 9 8- 3- 0 0- 0- 0 S. Rosemond (W 4-0) 375 2:45
3/12/2024 LYCOMING W 15-2 15 13 0/ 2 4 2 9 9- 3- 0 0- 0- 0 C. Williams (W 2-1) 104 2:08
3/13/2024 MESSIAH W 4-3 4 9 1/ 3 12 1 (12) 10- 3- 0 0- 0- 0 G. Beaver (W 1-0) 132 3:31
3/14/2024 at Va. Wesleyan W 11-6 11 9 1/ 6 13 4 9 11- 3- 0 0- 0- 0 C. Williams (W 3-1) 288 3:45
3/16/2024 at Ursinus W 23-10 23 20 3/10 11 3 9 12- 3- 0 0- 0- 0 G. Beaver (W 2-0) 214 3:02
3/16/2024 at Ursinus W 12-3 12 18 2/ 3 8 3 9 13- 3- 0 0- 0- 0 E.Hirschfeld (W 2-1) - 3:15
3/20/2024 MCDANIEL W 5-1 5 7 2/ 1 8 3 9 14- 3- 0 0- 0- 0 C. Williams (W 4-1) 161 2:18
3/22/2024 at Washington College W 8-5 8 6 1/ 5 7 3 9 15- 3- 0 0- 0- 0 E.Hirschfeld (W 3-1) 146 2:37
3/24/2024 HAVERFORD 4-7 L 4 9 2/ 7 6 2 9 15- 4- 0 0- 0- 0 B.Thalheimer (L 1-1) - 2:24
3/24/2024 HAVERFORD W 3-1 3 6 0/ 1 8 1 9 16- 4- 0 0- 0- 0 T. Villa (W 1-1) 124 2:15
3/26/2024 at Widener W 22-3 22 20 2/ 3 5 0 9 17- 4- 0 0- 0- 0 C. Williams (W 5-1) 102 3:32
3/27/2024 WASHINGTON COLLEGE W 17-6 17 15 1/ 6 9 2 9 18- 4- 0 0- 0- 0 C. Williams (W 6-1) 95 2:48
3/29/2024 SHENANDOAH W 4-2 4 7 0/ 2 5 0 9 19- 4- 0 0- 0- 0 A.Brinsfield (W 2-0) 228 2:39
*Mar 30, 2024 at Mary Washington 9-11 L 9 13 3/11 15 1 9 19- 5- 0 0- 1- 0 B.Thalheimer (L 1-1) 292 5:02
4/4/2024 YORK (PA.) W 8-4 8 12 2/ 4 6 1 9 20- 5- 0 0- 1- 0 C. Williams (W 7-1) 99 2:36
4/9/2024 HOOD W 15-1 15 12 1/ 1 3 0 9 21- 5- 0 0- 1- 0 A.Brinsfield (W 3-0) 195 2:18
4/10/2024 CATHOLIC 6-10 L 6 13 2/10 11 1 9 21- 6- 0 0- 1- 0 G. Beaver (L 2-1) 201 2:47
*4/13/2024 CHRIS. NEWPORT W 18-3 18 17 0/ 3 7 5 9 22- 6- 0 1- 1- 0 C. Williams (W 8-1) 302 2:56
4/15/2024 WILSON W 20-2 20 20 0/ 2 6 2 7 23- 6- 0 1- 1- 0 G. Beaver (W 3-1) 141 2:35
4/16/2024 NEUMANN W 10-0 10 13 0/ 0 2 0 8 24- 6- 0 1- 1- 0 A.Brinsfield (W 4-0) 117 2:06
4/17/2024 STEVENSON W 12-7 12 14 2/ 7 11 1 9 25- 6- 0 1- 1- 0 S. Rosemond (W 5-0) 98 2:50
*4/20/2024 MARY WASHINGTON W 5-4 5 6 2/ 4 5 2 9 26- 6- 0 2- 1- 0 E.Hirschfeld (W 4-1) 310 2:26
4/24/2024 ST. MARY'S (MD.) W 15-5 15 16 1/ 5 7 0 8 27- 6- 0 2- 1- 0 B.Thalheimer (W 2-2) 99 2:25
4/25/2024 at Randolph-Macon 8-9 L 8 14 2/ 9 8 1 9 27- 7- 0 2- 1- 0 G. Beaver (L 3-2) 289 3:13
4/26/2024 MARYMOUNT (VA.) W 9-7 9 12 2/ 7 11 0 9 28- 7- 0 2- 1- 0 S. Rosemond (W 6-0) 189 3:05
*May 04, 2024 at #10 Chris. Newport 1-6 L 1 4 0/ 6 10 0 9 28- 8- 0 2- 2- 0 E.Hirschfeld (L 4-2) 442 2:38
May 10, 2024 vs Mary Washington 5-10 L 5 8 3/10 15 3 9 28- 9- 0 2- 2- 0 S. Rosemond (L 6-1) 544 12:5
5/17/2024 vs Mass.-Dartmouth W 7-0 7 9 0/ 0 4 2 9 29- 9- 0 2- 2- 0 T. Villa (W 2-1) 324 2:13
5/18/2024 at Mitchell 1-5 L 1 1 1/ 5 9 1 9 29-10- 0 2- 2- 0 G. Beaver (L 3-3) 225 2:22
5/18/2024 vs Mass.-Dartmouth W 9-0 9 13 1/ 0 4 2 9 30-10- 0 2- 2- 0 B.Thalheimer (W 3-2) 215 2:18
5/19/2024 vs Mitchell W 15-0 15 19 0/ 0 4 2 9 31-10- 0 2- 2- 0 A.Brinsfield (W 5-0) 240 2:36
5/19/2024 vs Mitchell W 11-0 11 15 0/ 0 4 4 9 32-10- 0 2- 2- 0 E.Hirschfeld (W 5-2) 255 2:08
5/24/2024 SALVE REGINA 8-9 L 8 13 2/ 9 14 1 9 32-11- 0 2- 2- 0 B.Thalheimer (L 3-3) 189 2:40
5/25/2024 SALVE REGINA 12-14 L 12 18 1/14 16 0 9 32-12- 0 2- 2- 0 B.Thalheimer (L 3-4) 258 3:12
() extra inning game
Team Game-by-Game
2024 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of May 25, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/16/2024 CORTLAND 34 8 12 8 2 0 1 9 2 3 1 0 1 0 0 7 27 16 1 .353
2/17/2024 CORTLAND 26 5 6 4 2 0 0 9 0 1 0 2 1 0 1 4 27 11 2 .300
2/18/2024 CORTLAND 33 10 10 8 3 1 0 5 1 1 1 3 0 0 0 7 27 12 2 .301
2/23/2024 vs Lynchburg 31 5 6 5 2 0 1 4 0 0 0 4 0 0 1 6 25 11 3 .274
2/24/2024 vs Denison 29 1 2 1 1 0 0 4 0 0 0 0 0 0 0 13 27 18 1 .235
Feb 25, 2024 vs Marietta College 28 7 6 6 2 0 1 5 1 1 1 2 3 0 2 6 27 13 2 .232
3/3/2024 OSWEGO 50 6 14 6 2 2 0 6 2 3 0 1 1 0 0 12 39 13 1 .242
3/3/2024 OSWEGO 32 2 5 2 1 1 2 1 0 0 0 3 0 0 0 3 27 14 0 .232
3/7/2024 PENN ST.-HARRISBURG 33 8 12 8 3 0 0 5 0 2 1 0 0 1 1 6 27 13 1 .247
3/8/2024 PENN ST.-HARRISBURG 36 8 11 7 1 0 1 6 1 7 0 1 0 0 0 8 27 8 0 .253
Mar 10, 2024 at Johns Hopkins 38 8 13 8 4 0 2 3 0 3 0 0 1 0 0 9 27 12 2 .262
3/12/2024 LYCOMING 33 15 13 11 5 0 4 5 0 3 1 1 0 1 0 4 27 12 0 .273
3/13/2024 MESSIAH 40 4 9 4 2 0 0 10 1 3 1 6 1 0 1 12 36 17 1 .269
3/14/2024 at Va. Wesleyan 35 11 9 8 1 0 2 9 0 5 0 3 1 1 0 6 27 10 1 .268
3/16/2024 at Ursinus 47 23 20 23 6 0 1 12 0 7 1 1 1 0 0 7 27 16 3 .282
3/16/2024 at Ursinus 40 12 18 11 4 0 1 4 0 0 0 2 3 2 0 6 27 18 2 .294
3/20/2024 MCDANIEL 30 5 7 4 1 1 0 5 0 2 1 1 1 1 0 9 27 12 2 .291
3/22/2024 at Washington College 33 8 6 7 1 1 1 9 1 2 0 2 1 0 0 10 27 4 1 .285
3/24/2024 HAVERFORD 35 4 9 3 0 0 0 3 0 1 0 0 1 0 1 5 27 12 2 .284
3/24/2024 HAVERFORD 26 3 6 3 0 0 1 3 0 0 1 3 3 1 0 4 27 10 0 .282
3/26/2024 at Widener 43 22 20 23 5 1 1 15 0 3 0 1 1 0 0 3 27 10 2 .292
3/27/2024 WASHINGTON COLLEGE 36 17 15 13 2 1 0 7 0 7 2 3 0 1 0 3 27 10 1 .298
3/29/2024 SHENANDOAH 27 4 7 4 1 0 0 3 0 3 2 5 0 2 1 3 27 10 0 .297
Mar 30, 2024 at *Mary Washington 39 9 13 9 0 0 1 6 0 0 0 1 1 1 0 9 24 15 3 .299
4/4/2024 YORK (PA.) 34 8 12 7 3 1 0 6 1 3 1 2 1 0 0 6 27 15 2 .301
4/9/2024 HOOD 31 15 12 15 3 0 4 11 0 0 2 3 1 1 0 7 27 14 1 .304
4/10/2024 CATHOLIC 37 6 13 6 0 0 2 3 0 1 0 2 1 0 1 9 27 9 2 .306
4/13/2024 *CHRIS. NEWPORT 40 18 17 15 2 0 2 7 0 1 0 4 2 2 0 9 27 14 0 .310
4/15/2024 WILSON 34 20 20 17 9 0 1 4 0 0 1 3 3 2 0 4 21 13 0 .320
4/16/2024 NEUMANN 33 10 13 10 3 1 1 4 0 1 0 2 1 0 1 4 24 9 0 .322
4/17/2024 STEVENSON 36 12 14 11 3 0 3 5 0 1 1 1 0 1 0 4 27 14 2 .324
4/20/2024 *MARY WASHINGTON 26 5 6 5 1 0 1 9 0 0 1 2 1 2 2 1 27 16 2 .322
4/24/2024 ST. MARY'S (MD.) 31 15 16 14 2 0 2 8 0 3 0 5 1 1 0 0 24 11 1 .327
4/25/2024 at Randolph-Macon 35 8 14 6 2 0 0 7 0 0 0 0 4 1 0 11 24 12 2 .330
4/26/2024 MARYMOUNT (VA.) 35 9 12 8 2 2 2 5 0 0 0 2 1 0 0 10 27 7 2 .330
May 04, 2024 at *Chris. Newport 30 1 4 1 1 0 0 1 0 0 1 0 0 0 0 14 24 5 0 .325
May 10, 2024 vs Mary Washington 36 5 8 4 2 2 0 5 0 0 0 2 0 1 0 7 27 11 3 .322
5/17/2024 vs Mass.-Dartmouth 31 7 9 6 1 0 1 2 0 2 1 3 1 0 1 3 27 8 0 .322
5/18/2024 at Mitchell 26 1 1 1 0 0 0 2 0 2 0 3 1 1 0 6 24 13 1 .316
5/18/2024 vs Mass.-Dartmouth 40 9 13 7 0 0 0 3 1 7 0 1 1 0 1 7 27 10 1 .316
5/19/2024 vs Mitchell 45 15 19 15 3 0 3 5 0 3 0 5 0 1 0 7 27 10 0 .320
5/19/2024 vs Mitchell 35 11 15 10 3 0 0 3 0 1 1 2 2 0 0 3 27 12 0 .322
5/24/2024 SALVE REGINA 35 8 13 7 2 0 1 6 0 0 0 1 3 1 0 5 24 10 2 .323
5/25/2024 SALVE REGINA 43 12 18 11 6 0 3 5 0 1 0 2 1 0 1 3 27 14 1 .326
Totals 1527 400 498 362 99 14 46 249 11 83 22 90 46 25 15 282 1180 524 55 .326
2024 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of May 25, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/16/2024 CORTLAND 9.0 9 3 3 2 5 2 0 0 0 0 2 1 0 8-3 1-0 0 3.00
2/17/2024 CORTLAND 9.0 7 4 3 3 9 3 0 0 1 0 2 1 0 5-4 2-0 0 3.00
2/18/2024 CORTLAND 9.0 8 7 5 6 9 1 1 1 0 0 1 0 0 10-7 3-0 1 3.67
2/23/2024 vs Lynchburg 8.1 8 8 6 9 9 1 0 0 1 0 4 0 0 5-8 3-1 1 4.33
2/24/2024 vs Denison 9.0 13 9 9 6 6 2 1 1 6 1 1 2 0 1-9 3-2 1 5.28
Feb 25, 2024 vs Marietta College 9.0 10 6 5 2 6 3 1 0 1 0 5 2 0 7-6 4-2 2 5.23
3/3/2024 OSWEGO 13.0 14 5 5 0 12 2 0 2 0 0 3 0 0 6-5 5-2 2 4.88
3/3/2024 OSWEGO 9.0 11 4 4 0 5 2 0 1 0 0 1 1 0 2-4 5-3 2 4.78
3/7/2024 PENN ST.-HARRISBURG 9.0 9 6 5 4 8 1 0 0 1 0 2 2 0 8-6 6-3 2 4.80
3/8/2024 PENN ST.-HARRISBURG 9.0 9 2 2 1 5 1 0 1 1 0 1 1 0 8-2 7-3 3 4.53
Mar 10, 2024 at Johns Hopkins 9.0 8 4 4 2 8 2 0 0 0 0 0 1 0 8-4 8-3 3 4.49
3/12/2024 LYCOMING 9.0 4 2 2 3 5 2 0 0 0 0 1 1 0 15-2 9-3 3 4.28
3/13/2024 MESSIAH 12.0 12 3 2 2 3 5 0 0 0 0 2 0 0 4-3 10-3 3 4.01
3/14/2024 at Va. Wesleyan 9.0 13 6 6 6 10 2 0 2 0 0 1 0 2 11-6 11-3 3 4.15
3/16/2024 at Ursinus 9.0 11 10 8 4 5 2 0 0 0 0 0 0 0 23-10 12-3 3 4.39
3/16/2024 at Ursinus 9.0 8 3 3 2 5 1 0 0 2 1 1 1 0 12-3 13-3 3 4.31
3/20/2024 MCDANIEL 9.0 8 1 1 2 7 0 0 0 1 0 1 0 0 5-1 14-3 3 4.12
3/22/2024 at Washington College 9.0 7 5 4 4 11 1 0 1 0 0 0 0 0 8-5 15-3 3 4.12
3/24/2024 HAVERFORD 9.0 6 7 2. 4 5 2 0 1 0 0 0 0 0 4-7 15-4 3 4.01
3/24/2024 HAVERFORD 9.0 8 1 1 1 10 1 0 1 0 0 1 0 0 3-1 16-4 4 3.86
3/26/2024 at Widener 9.0 5 3 2 2 5 1 0 0 0 0 3 1 0 22-3 17-4 4 3.78
3/27/2024 WASHINGTON COLLEGE 9.0 9 6 6 3 8 3 0 1 0 0 1 1 0 17-6 18-4 4 3.88
3/29/2024 SHENANDOAH 9.0 5 2 2 5 5 0 0 0 1 0 1 0 0 4-2 19-4 5 3.80
Mar 30, 2024 at *Mary Washington 8.0 15 11 9 6 2 2 0 0 0 1 2 1 0 9-11 19-5 5 4.03
4/4/2024 YORK (PA.) 9.0 6 4 0 6 7 0 0 1 0 0 0 1 0 8-4 20-5 5 3.87
4/9/2024 HOOD 9.0 3 1 0 2 5 0 0 0 0 0 0 0 0 15-1 21-5 5 3.72
4/10/2024 CATHOLIC 9.0 11 10 10 6 10 3 0 0 2 0 6 0 1 6-10 21-6 5 3.95
4/13/2024 *CHRIS. NEWPORT 9.0 7 3 3 4 6 1 0 0 0 0 2 1 0 18-3 22-6 5 3.92
4/15/2024 WILSON 7.0 6 2 2 4 3 0 0 0 0 0 0 2 0 20-2 23-6 5 3.88
4/16/2024 NEUMANN 8.0 2 0 0 1 10 0 0 0 0 0 0 0 0 10-0 24-6 5 3.77
4/17/2024 STEVENSON 9.0 11 7 7 4 9 2 0 2 2 0 1 0 0 12-7 25-6 5 3.87
4/20/2024 *MARY WASHINGTON 9.0 5 4 3 4 4 0 0 1 1 0 0 1 0 5-4 26-6 6 3.84
4/24/2024 ST. MARY'S (MD.) 8.0 7 5 5 2 5 2 1 0 2 0 1 1 0 15-5 27-6 6 3.89
4/25/2024 at Randolph-Macon 8.0 8 9 8 3 7 2 0 1 4 0 2 1 0 8-9 27-7 6 4.03
4/26/2024 MARYMOUNT (VA.) 9.0 11 7 4 6 10 2 0 0 0 0 2 0 0 9-7 28-7 7 4.02
May 04, 2024 at *Chris. Newport 8.0 10 6 6 3 9 2 0 0 2 0 2 0 0 1-6 28-8 7 4.09
May 10, 2024 vs Mary Washington 9.0 15 10 10 2 12 4 0 0 2 0 0 1 0 5-10 28-9 7 4.25
5/17/2024 vs Mass.-Dartmouth 9.0 4 0 0 1 8 3 0 0 0 1 0 0 0 7-0 29-9 7 4.14
5/18/2024 at Mitchell 8.0 9 5 4 3 2 0 0 0 0 0 0 3 0 1-5 29-10 7 4.15
5/18/2024 vs Mass.-Dartmouth 9.0 4 0 0 4 4 0 0 0 1 0 1 2 0 9-0 30-10 7 4.04
5/19/2024 vs Mitchell 9.0 4 0 0 1 14 1 0 0 0 0 0 0 0 15-0 31-10 7 3.94
5/19/2024 vs Mitchell 9.0 4 0 0 2 4 1 0 0 2 0 2 2 0 11-0 32-10 7 3.85
5/24/2024 SALVE REGINA 8.0 14 9 8 5 3 3 0 2 0 0 1 4 0 8-9 32-11 7 3.96
5/25/2024 SALVE REGINA 9.0 16 14 13 6 2 1 1 1 1 0 2 0 2 12-14 32-12 7 4.16
Totals 393.1 374 214 182 148 297 69 5 20 34 4 58 35 5 400-214 32-12 7 4.16
* = Conference game
Team Situational Game-by-Game
2024 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of May 25, 2024)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
2/16/2024 Cortland 12-34 2-6 10-28 6-21 6-13 0-3 4-12 5-13 3-8 4-4 12
2/17/2024 Cortland 6-26 0-5 6-21 4-18 2-8 1-1 3-9 4-13 4-8 1-2 9
2/18/2024 Cortland 10-33 5-17 5-16 6-17 4-16 0-1 1-9 4-11 3-8 3-3 7
2/23/2024 vs Lynchburg 6-31 2-10 4-21 2-15 4-16 0-0 2-10 1-7 3-9 2-2 7
2/24/2024 vs Denison 2-29 0-9 2-20 1-9 1-20 0-0 2-11 0-1 0-9 0-0 5
Feb 25, 2024 vs Marietta College 6-28 1-6 5-22 1-12 5-16 1-1 2-8 1-7 4-9 2-2 4
3/3/2024 Oswego 14-50 0-0 14-50 7-23 7-27 1-2 5-17 6-15 2-13 2-3 12
3/3/2024 Oswego 5-32 0-0 5-32 0-9 5-23 0-2 0-9 0-8 2-9 0-2 7
3/7/2024 Penn St.-Harrisburg 12-33 6-20 6-13 9-20 3-13 1-3 2-9 7-18 5-8 5-7 7
3/8/2024 Penn St.-Harrisburg 11-36 4-14 7-22 6-16 5-20 0-2 8-16 4-11 1-8 1-1 11
Mar 10, 2024 at Johns Hopkins 13-38 0-0 13-38 5-20 8-18 1-1 1-9 4-13 3-9 3-4 7
3/12/2024 Lycoming 13-33 9-20 4-13 7-15 6-18 1-2 1-8 4-10 5-8 4-4 1
3/13/2024 Messiah 9-40 2-17 7-23 4-23 5-17 1-6 4-14 3-19 7-12 1-5 18
3/14/2024 at Va. Wesleyan 9-35 0-0 9-35 6-23 3-12 0-3 4-13 5-19 6-9 2-6 11
3/16/2024 at Ursinus 20-47 0-2 20-45 15-35 5-12 1-4 4-11 10-24 5-9 10-11 11
3/16/2024 at Ursinus 18-40 10-28 8-12 11-26 7-14 0-0 6-15 6-16 6-9 4-4 12
3/20/2024 McDaniel 7-30 1-4 6-26 3-17 4-13 0-2 2-10 2-12 4-8 1-4 9
3/22/2024 at Washington College 6-33 0-0 6-33 5-19 1-14 1-4 2-11 4-16 3-9 0-4 10
3/24/2024 Haverford 9-35 0-0 9-35 5-20 4-15 1-2 0-8 3-11 5-9 2-3 8
3/24/2024 Haverford 6-26 6-22 0-4 3-12 3-14 0-2 1-8 2-10 5-8 1-2 9
3/26/2024 at Widener 20-43 1-4 19-39 14-31 6-12 5-9 2-10 13-26 5-9 14-16 11
3/27/2024 Washington College 15-36 0-0 15-36 10-23 5-13 1-2 7-13 8-15 6-8 6-6 5
3/29/2024 Shenandoah 7-27 0-0 7-27 4-16 3-11 0-1 1-6 2-10 1-8 3-4 9
Mar 30, 2024 at *Mary Washington 13-39 5-24 8-15 8-20 5-19 1-4 4-13 5-15 3-9 5-5 12
4/4/2024 York (Pa.) 12-34 8-22 4-12 8-20 4-14 0-1 9-16 4-13 3-8 2-2 11
4/9/2024 Hood 12-31 0-0 12-31 5-13 7-18 1-2 4-10 5-11 6-8 3-2 6
4/10/2024 Catholic 13-37 10-21 3-16 5-19 8-18 1-3 4-13 2-9 5-9 2-3 10
4/13/2024 *Chris. Newport 17-40 4-12 13-28 11-24 6-16 1-4 5-14 7-17 4-8 6-5 13
4/15/2024 Wilson 20-34 0-0 20-34 15-26 5-8 1-1 6-12 12-21 6-7 8-4 5
4/16/2024 Neumann 13-33 5-17 8-16 8-21 5-12 1-2 4-10 7-16 4-8 4-5 6
4/17/2024 Stevenson 14-36 0-0 14-36 6-19 8-17 2-3 4-11 4-13 5-8 2-3 7
4/20/2024 *Mary Washington 6-26 4-15 2-11 3-17 3-9 0-0 1-7 3-13 5-8 3-3 11
4/24/2024 St. Mary's (Md.) 16-31 1-4 15-27 11-20 5-11 3-3 3-7 9-15 5-8 7-8 6
4/25/2024 at Randolph-Macon 14-35 0-0 14-35 8-24 6-11 0-2 4-11 5-19 6-9 3-3 12
4/26/2024 Marymount (Va.) 12-35 0-0 12-35 6-20 6-15 0-0 4-12 4-15 3-8 1-2 10
May 04, 2024 at *Chris. Newport 4-30 4-30 0-0 1-6 3-24 0-0 3-11 1-2 0-9 0-0 3
May 10, 2024 vs Mary Washington 8-36 8-36 0-0 4-23 4-13 0-0 2-11 2-12 2-9 2-4 12
5/17/2024 vs Mass.-Dartmouth 9-31 8-20 1-11 6-16 3-15 0-2 0-7 2-8 3-8 2-3 6
5/18/2024 at Mitchell 1-26 0-0 1-26 0-8 1-18 0-0 0-9 0-5 3-9 1-0 5
5/18/2024 vs Mass.-Dartmouth 13-40 3-16 10-24 9-24 4-16 1-4 4-14 7-20 4-9 1-4 9
5/19/2024 vs Mitchell 19-45 0-0 19-45 12-28 7-17 2-5 4-14 9-22 4-9 5-5 14
5/19/2024 vs Mitchell 15-35 13-30 2-5 10-18 5-17 0-0 8-14 7-12 1-8 3-2 7
5/24/2024 Salve Regina 13-35 0-0 13-35 7-18 6-17 1-3 3-11 4-13 4-9 3-2 11
5/25/2024 Salve Regina 18-43 0-0 18-43 10-31 8-12 0-0 6-15 5-19 7-9 1-3 12
Totals 498-1527 122-431 376-1096 287-855 211-672 31-92 146-488 202-595 171-381 135-167 390
.326 .283 .343 .336 .314 .337 .299 .339 .449 .808
2024 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of May 25, 2024)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
2/16/2024 Cortland W 9-34 4-8 5-26 5-19 4-15 1-9 4-9 13 7 3.00
2/17/2024 Cortland W 7-33 3-7 4-26 5-17 2-16 2-10 1-9 11 6 3.00
2/18/2024 Cortland W 8-32 4-11 4-21 3-13 5-19 4-12 3-9 8 7 3.67
2/23/2024 vs Lynchburg L 8-29 1-9 7-20 6-15 2-14 2-10 4-8 5 7 4.33
2/24/2024 vs Denison L 13-38 4-13 9-25 8-25 5-13 4-11 5-9 12 5 5.28
Feb 25, 2024 vs Marietta College W 10-34 10-23 0-11 6-23 4-11 0-7 5-9 11 5 5.23
3/3/2024 Oswego W 14-51 0-0 14-51 6-14 8-37 8-20 2-13 11 14 4.88
3/3/2024 Oswego L 11-36 0-0 11-36 6-16 5-20 4-12 3-9 12 8 4.78
3/7/2024 Penn St.-Harrisburg W 9-32 2-4 7-28 5-17 4-15 1-8 5-9 10 6 4.80
3/8/2024 Penn St.-Harrisburg W 9-34 0-6 9-28 1-12 8-22 3-12 3-9 10 11 4.53
Mar 10, 2024 at Johns Hopkins W 8-35 0-0 8-35 5-14 3-21 3-12 1-9 10 7 4.49
3/12/2024 Lycoming W 4-29 1-7 3-22 2-11 2-18 1-10 3-9 10 10 4.28
3/13/2024 Messiah W 12-46 6-10 6-36 3-24 9-22 4-16 4-12 18 14 4.01
3/14/2024 at Va. Wesleyan W 13-37 0-0 13-37 3-17 10-20 7-15 3-9 7 8 4.15
3/16/2024 at Ursinus W 11-38 6-15 5-23 8-22 3-16 2-11 4-9 14 6 4.39
3/16/2024 at Ursinus W 8-29 4-13 4-16 4-14 4-15 5-11 3-9 13 5 4.31
3/20/2024 McDaniel W 8-35 2-3 6-32 4-15 4-20 5-14 2-9 11 8 4.12
3/22/2024 at Washington College W 7-33 1-4 6-29 4-14 3-19 2-11 4-9 4 11 4.12
3/24/2024 Haverford L 6-31 2-9 4-22 2-14 4-17 1-10 4-9 13 9 4.01
3/24/2024 Haverford W 8-34 2-11 6-23 1-12 7-22 2-11 3-9 9 7 3.86
3/26/2024 at Widener W 5-30 0-6 5-24 1-13 4-17 1-10 4-9 7 12 3.78
3/27/2024 Washington College W 9-35 0-4 9-31 4-14 5-21 4-13 2-9 10 8 3.88
3/29/2024 Shenandoah W 5-32 0-7 5-25 2-14 3-18 2-11 2-9 10 12 3.80
Mar 30, 2024 at *Mary Washington L 15-32 1-4 14-28 9-25 6-7 2-8 7-8 12 8 4.03
4/4/2024 York (Pa.) W 6-31 1-7 5-24 4-12 2-19 4-12 1-9 11 7 3.87
4/9/2024 Hood W 3-27 1-11 2-16 0-5 3-22 1-9 2-9 12 8 3.72
4/10/2024 Catholic L 11-36 4-12 7-24 7-24 4-12 3-13 5-9 10 6 3.95
4/13/2024 *Chris. Newport W 7-32 2-13 5-19 3-17 4-15 2-10 3-9 15 5 3.92
4/15/2024 Wilson W 6-24 1-4 5-20 3-15 3-9 1-5 4-7 9 6 3.88
4/16/2024 Neumann W 2-26 0-3 2-23 0-6 2-20 0-8 1-8 9 5 3.77
4/17/2024 Stevenson W 11-39 0-0 11-39 5-18 6-21 2-11 3-9 9 8 3.87
4/20/2024 *Mary Washington W 5-31 0-3 5-28 1-10 4-21 1-9 3-9 15 6 3.84
4/24/2024 St. Mary's (Md.) W 7-31 2-8 5-23 4-17 3-14 1-8 3-8 10 8 3.89
4/25/2024 at Randolph-Macon L 8-30 0-0 8-30 4-15 4-15 4-11 4-8 9 6 4.03
4/26/2024 Marymount (Va.) W 11-38 4-16 7-22 7-27 4-11 2-12 5-9 6 12 4.02
May 04, 2024 at *Chris. Newport L 10-33 3-10 7-23 7-19 3-14 0-8 3-8 6 9 4.09
May 10, 2024 vs Mary Washington L 15-39 2-4 13-35 10-20 5-19 7-14 2-9 6 6 4.25
5/17/2024 vs Mass.-Dartmouth W 4-30 3-17 1-13 0-9 4-21 0-9 3-9 6 12 4.14
5/18/2024 at Mitchell L 9-30 0-0 9-30 5-16 4-14 0-7 4-8 11 8 4.15
5/18/2024 vs Mass.-Dartmouth W 4-30 3-16 1-14 0-10 4-20 3-11 2-9 9 12 4.04
