Team Standings |
Rank | Team | Scores | Total | Par | ||
Shepherd | 280 | 281 | 561 | -15 | ||
Stevenson | 294 | 290 | 584 | +8 | ||
Catholic | 303 | 288 | 591 | +15 | ||
Moravian | 301 | 296 | 597 | +21 | ||
Juniata | 303 | 295 | 598 | +22 | ||
Hood | 309 | 304 | 613 | +37 | ||
PSU-Mont Alto | 309 | 304 | 613 | +37 | ||
Salisbury | 304 | 309 | 613 | +37 | ||
Marymount (Va.) | 321 | 317 | 638 | +62 | ||
Hagerstown | 321 | 329 | 650 | +74 | ||
Goucher | 330 | 330 | 660 | +84 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
Morgan Dehoff | Shepherd | 69 | 69 | 138 | -6 | ||
Killian Donnelly | Shepherd [B] | 70 | 68 | 138 | -6 | ||
Trey Rios | Shepherd | 68 | 70 | 138 | -6 | ||
4 | Ryan Henneman | Salisbury | 69 | 71 | 140 | -4 | |
Ryan Thomas | Stevenson | 74 | 68 | 142 | -2 | ||
Campbell Koegler | Shepherd [B] | 70 | 73 | 143 | -1 | ||
Joey Leisinger | Shepherd | 73 | 70 | 143 | -1 | ||
Will Kujawa | Hood | 74 | 71 | 145 | +1 | ||
Leo Perez | Stevenson | 73 | 72 | 145 | +1 | ||
Mario Ventresca | Catholic | 77 | 68 | 145 | +1 | ||
Jacob Basham | PSU-Mont Alto | 74 | 72 | 146 | +2 | ||
Nop Satavitvisarn | Shepherd | 74 | 72 | 146 | +2 | ||
Ben Pintof | Juniata | 72 | 75 | 147 | +3 | ||
Griffin Snowberger | Juniata | 75 | 72 | 147 | +3 | ||
Tim Cleary | Catholic | 76 | 72 | 148 | +4 | ||
Jason Koch | Moravian | 77 | 71 | 148 | +4 | ||
t | 15 | Parker Pruitt | Salisbury | 75 | 73 | 148 | +4 |
Jack Davenport | Catholic [B] | 76 | 73 | 149 | +5 | ||
Joseph Earley | Catholic | 75 | 74 | 149 | +5 | ||
Robbie McNelly | Moravian | 76 | 73 | 149 | +5 | ||
Noah Schurman | Stevenson | 76 | 73 | 149 | +5 | ||
Andrew Taylor | Shepherd | 70 | 79 | 149 | +5 | ||
Zachary Wilcox | Stevenson | 72 | 77 | 149 | +5 | ||
Matthew Dietl | Catholic | 76 | 74 | 150 | +6 | ||
Liam Bohm | Catholic [B] | 80 | 71 | 151 | +7 | ||
Connor Desjardins | Catholic [B] | 83 | 68 | 151 | +7 | ||
Maddox Mallard | Shenandoah [B] | 73 | 78 | 151 | +7 | ||
Ryan Small | PSU-Mont Alto | 78 | 73 | 151 | +7 | ||
Kole Washleski | Juniata | 78 | 73 | 151 | +7 | ||
JD Williams | Shenandoah [B] | 75 | 76 | 151 | +7 | ||
Jeremiah Brown | Catholic [B] | 72 | 80 | 152 | +8 | ||
Austin Fulton | Moravian | 75 | 77 | 152 | +8 | ||
Nathan Leppo | Hood | 77 | 75 | 152 | +8 | ||
Louie Maniacci | Shenandoah [B] | 73 | 79 | 152 | +8 | ||
Diego Rojas | Catholic [B] | 75 | 77 | 152 | +8 | ||
Sam Bingarman | Moravian | 73 | 80 | 153 | +9 | ||
Jimmy Goldsborough | Shepherd [B] | 75 | 78 | 153 | +9 | ||
Elliot Lingle | Juniata | 78 | 75 | 153 | +9 | ||
Darren Horton | Catholic | 76 | 78 | 154 | +10 | ||
Chase Manion | Marymount (Va.) | 76 | 78 | 154 | +10 | ||
Tanner Sadowski | Shenandoah [B] | 73 | 81 | 154 | +10 | ||
Peyton Cramer | Hagerstown | 76 | 79 | 155 | +11 | ||
Pat Gogarty | Hood | 83 | 72 | 155 | +11 | ||
Mattias Hammendorp | Goucher | 72 | 83 | 155 | +11 | ||
Ben Heidrick | Shepherd [B] | 78 | 77 | 155 | +11 | ||
Timm Leidecker | Moravian | 80 | 75 | 155 | +11 | ||
Gaige Robson | Shenandoah [B] | 78 | 77 | 155 | +11 | ||
Mac Arida | Hood | 78 | 78 | 156 | +12 | ||
Luke Davis | Shepherd [B] | 78 | 78 | 156 | +12 | ||
Robert Ward | Stevenson | 75 | 81 | 156 | +12 | ||
Gavin Barton | Stevenson | 77 | 80 | 157 | +13 | ||
Hunter Flickinger | PSU-Mont Alto | 79 | 78 | 157 | +13 | ||
Harrison Levithan | Juniata | 80 | 77 | 157 | +13 | ||
Ben Irr | PSU-Mont Alto | 78 | 81 | 159 | +15 | ||
Yuchen Huang | Wilson | 77 | 83 | 160 | +16 | ||
Brady Leonard | Hood | 80 | 80 | 160 | +16 | ||
Jonas Zajicek | Marymount (Va.) | 86 | 75 | 161 | +17 | ||
Pinchus Ehrenfeld | Stevenson | 82 | 80 | 162 | +18 | ||
Bryce Hartle | Hagerstown | 83 | 79 | 162 | +18 | ||
Robert Kozicki | Wilson | 83 | 79 | 162 | +18 | ||
Santos Wangsupkitkos | Marymount (Va.) | 79 | 83 | 162 | +18 | ||
Black Whitcomb | Hagerstown | 78 | 84 | 162 | +18 | ||
62 | Dominic Cahill | Salisbury | 83 | 80 | 163 | +19 | |
Tristan Worlock | Wilson | 85 | 79 | 164 | +20 | ||
t | 63 | Mason Ellis | Salisbury | 79 | 85 | 164 | +20 |
t | 66 | Grant Ferrier | Salisbury | 81 | 85 | 166 | +22 |
Samuel Tyson | Goucher | 84 | 83 | 167 | +23 | ||
Nititorn Chimjiw | Marymount (Va.) | 80 | 88 | 168 | +24 | ||
Sulien Leon-Bromley | Goucher | 85 | 83 | 168 | +24 | ||
Sean Mantua | Marymount (Va.) | 88 | 81 | 169 | +25 | ||
Nitis Vittadanont | Goucher | 89 | 81 | 170 | +26 | ||
Zach Kidd | Hagerstown | 84 | 87 | 171 | +27 | ||
Levi Hassinger | PSU-Mont Alto | 89 | 87 | 176 | +32 | ||
Connor Bohm | Catholic [B] | 95 | 85 | 180 | +36 | ||
William Lawrence V | Hagerstown | 90 | 93 | 183 | +39 | ||
Grant Diefenderfer | Hagerstown | 93 | 94 | 187 | +43 |
Team-by-Team Results |
9/21/2024-9/22/2024 -- Cardinal Fall Classic
Black Rock Golf Course -- Hagerstown, Md.
Par 72, 6757 yards -- 11 teams, 76 players
Catholic | 303 | 288 | 591 | +15 |
Mario Ventresca | 77 | 68 | 145 | +1 |
Tim Cleary | 76 | 72 | 148 | +4 |
Joseph Earley | 75 | 74 | 149 | +5 |
Matthew Dietl | 76 | 74 | 150 | +6 |
Darren Horton | 76 | 78 | 154 | +10 |
Catholic [B] | 303 | 289 | 592 | +16 |
Jack Davenport | 76 | 73 | 149 | +5 |
Liam Bohm | 80 | 71 | 151 | +7 |
Connor Desjardins | 83 | 68 | 151 | +7 |
Jeremiah Brown | 72 | 80 | 152 | +8 |
Diego Rojas | 75 | 77 | 152 | +8 |
Connor Bohm# | 95 | 85 | 180 | +36 |
Goucher | 330 | 330 | 660 | +84 |
Mattias Hammendorp | 72 | 83 | 155 | +11 |
Samuel Tyson | 84 | 83 | 167 | +23 |
Sulien Leon-Bromley | 85 | 83 | 168 | +24 |
Nitis Vittadanont | 89 | 81 | 170 | +26 |
Hagerstown | 321 | 329 | 650 | +74 |
Peyton Cramer | 76 | 79 | 155 | +11 |
Bryce Hartle | 83 | 79 | 162 | +18 |
Black Whitcomb | 78 | 84 | 162 | +18 |
Zach Kidd | 84 | 87 | 171 | +27 |
William Lawrence V | 90 | 93 | 183 | +39 |
Grant Diefenderfer# | 93 | 94 | 187 | +43 |
Hood | 309 | 304 | 613 | +37 |
Will Kujawa | 74 | 71 | 145 | +1 |
Nathan Leppo | 77 | 75 | 152 | +8 |
Pat Gogarty | 83 | 72 | 155 | +11 |
Mac Arida | 78 | 78 | 156 | +12 |
Brady Leonard | 80 | 80 | 160 | +16 |
Juniata | 303 | 295 | 598 | +22 |
Ben Pintof | 72 | 75 | 147 | +3 |
Griffin Snowberger | 75 | 72 | 147 | +3 |
Kole Washleski | 78 | 73 | 151 | +7 |
Elliot Lingle | 78 | 75 | 153 | +9 |
Harrison Levithan | 80 | 77 | 157 | +13 |
Marymount (Va.) | 321 | 317 | 638 | +62 |
Chase Manion | 76 | 78 | 154 | +10 |
Jonas Zajicek | 86 | 75 | 161 | +17 |
Santos Wangsupkitkos | 79 | 83 | 162 | +18 |
Nititorn Chimjiw | 80 | 88 | 168 | +24 |
Sean Mantua | 88 | 81 | 169 | +25 |
Moravian | 301 | 296 | 597 | +21 |
Jason Koch | 77 | 71 | 148 | +4 |
Robbie McNelly | 76 | 73 | 149 | +5 |
Austin Fulton | 75 | 77 | 152 | +8 |
Sam Bingarman | 73 | 80 | 153 | +9 |
Timm Leidecker | 80 | 75 | 155 | +11 |
PSU-Mont Alto | 309 | 304 | 613 | +37 |
Jacob Basham | 74 | 72 | 146 | +2 |
Ryan Small | 78 | 73 | 151 | +7 |
Hunter Flickinger | 79 | 78 | 157 | +13 |
Ben Irr | 78 | 81 | 159 | +15 |
Levi Hassinger | 89 | 87 | 176 | +32 |
Salisbury | 304 | 309 | 613 | +37 | |
Ryan Henneman | 69 | 71 | 140 | -4 | 4th |
Parker Pruitt | 75 | 73 | 148 | +4 | t-15th |
Dominic Cahill | 83 | 80 | 163 | +19 | 62nd |
Mason Ellis | 79 | 85 | 164 | +20 | t-63rd |
Grant Ferrier | 81 | 85 | 166 | +22 | t-66th |
Shenandoah [B] | 294 | 310 | 604 | +28 |
Maddox Mallard | 73 | 78 | 151 | +7 |
JD Williams | 75 | 76 | 151 | +7 |
Louie Maniacci | 73 | 79 | 152 | +8 |
Tanner Sadowski | 73 | 81 | 154 | +10 |
Gaige Robson | 78 | 77 | 155 | +11 |
Shepherd | 280 | 281 | 561 | -15 |
Morgan Dehoff | 69 | 69 | 138 | -6 |
Trey Rios | 68 | 70 | 138 | -6 |
Joey Leisinger | 73 | 70 | 143 | -1 |
Nop Satavitvisarn | 74 | 72 | 146 | +2 |
Andrew Taylor | 70 | 79 | 149 | +5 |
Shepherd [B] | 293 | 296 | 589 | +13 |
Killian Donnelly | 70 | 68 | 138 | -6 |
Campbell Koegler | 70 | 73 | 143 | -1 |
Jimmy Goldsborough | 75 | 78 | 153 | +9 |
Ben Heidrick | 78 | 77 | 155 | +11 |
Luke Davis | 78 | 78 | 156 | +12 |
Stevenson | 294 | 290 | 584 | +8 |
Ryan Thomas | 74 | 68 | 142 | -2 |
Leo Perez | 73 | 72 | 145 | +1 |
Noah Schurman | 76 | 73 | 149 | +5 |
Zachary Wilcox | 72 | 77 | 149 | +5 |
Robert Ward | 75 | 81 | 156 | +12 |
Gavin Barton# | 77 | 80 | 157 | +13 |
Pinchus Ehrenfeld# | 82 | 80 | 162 | +18 |
Wilson | ||||
Yuchen Huang# | 77 | 83 | 160 | +16 |
Robert Kozicki# | 83 | 79 | 162 | +18 |
Tristan Worlock# | 85 | 79 | 164 | +20 |
# Indicates individual player
AP-Style Tournament Results |
Cardinal Fall Classic Black Rock Golf Course Hagerstown, Md. Dates: 9/21/2024-9/22/2024 Par 72, 6757 yards Fin. Top 20 teams Scores Total Par Shepherd....................... 280 281 561 -15 Stevenson...................... 294 290 584 +8 Catholic....................... 303 288 591 +15 Moravian....................... 301 296 597 +21 Juniata........................ 303 295 598 +22 Hood........................... 309 304 613 +37 PSU-Mont Alto.................. 309 304 613 +37 Salisbury...................... 304 309 613 +37 Marymount (Va.)................ 321 317 638 +62 Hagerstown..................... 321 329 650 +74 Goucher........................ 330 330 660 +84 Fin. Top 20 Players Team Scores Total Par 4 Ryan Henneman........ Salisbury...................... 69 71 140 -4 t 15 Parker Pruitt........ Salisbury...................... 75 73 148 +4 Morgan Dehoff........ Shepherd....................... 69 69 138 -6 Killian Donnelly..... Shepherd [B]................... 70 68 138 -6 Trey Rios............ Shepherd....................... 68 70 138 -6 Ryan Thomas.......... Stevenson...................... 74 68 142 -2 Campbell Koegler..... Shepherd [B]................... 70 73 143 -1 Joey Leisinger....... Shepherd....................... 73 70 143 -1 Will Kujawa.......... Hood........................... 74 71 145 +1 Leo Perez............ Stevenson...................... 73 72 145 +1 Mario Ventresca...... Catholic....................... 77 68 145 +1 Jacob Basham......... PSU-Mont Alto.................. 74 72 146 +2 Nop Satavitvisarn.... Shepherd....................... 74 72 146 +2 Ben Pintof........... Juniata........................ 72 75 147 +3 Griffin Snowberger... Juniata........................ 75 72 147 +3 Tim Cleary........... Catholic....................... 76 72 148 +4 Jason Koch........... Moravian....................... 77 71 148 +4 Jack Davenport....... Catholic [B]................... 76 73 149 +5 Joseph Earley........ Catholic....................... 75 74 149 +5 Robbie McNelly....... Moravian....................... 76 73 149 +5 Noah Schurman........ Stevenson...................... 76 73 149 +5 Andrew Taylor........ Shepherd....................... 70 79 149 +5 Zachary Wilcox....... Stevenson...................... 72 77 149 +5 Matthew Dietl........ Catholic....................... 76 74 150 +6 Liam Bohm............ Catholic [B]................... 80 71 151 +7 Connor Desjardins.... Catholic [B]................... 83 68 151 +7 Maddox Mallard....... Shenandoah [B]................. 73 78 151 +7 Ryan Small........... PSU-Mont Alto.................. 78 73 151 +7 Kole Washleski....... Juniata........................ 78 73 151 +7 JD Williams.......... Shenandoah [B]................. 75 76 151 +7 Jeremiah Brown....... Catholic [B]................... 72 80 152 +8 Austin Fulton........ Moravian....................... 75 77 152 +8 Nathan Leppo......... Hood........................... 77 75 152 +8 Louie Maniacci....... Shenandoah [B]................. 73 79 152 +8 Diego Rojas.......... Catholic [B]................... 75 77 152 +8 Sam Bingarman........ Moravian....................... 73 80 153 +9 Jimmy Goldsborough... Shepherd [B]................... 75 78 153 +9 Elliot Lingle........ Juniata........................ 78 75 153 +9Cardinal Fall Classic Black Rock Golf Course Hagerstown, Md. Dates: 9/21/2024-9/22/2024 Par 72, 6757 yards Fin. Top 20 Players Team Scores Total Par Darren Horton........ Catholic....................... 76 78 154 +10 Chase Manion......... Marymount (Va.)................ 76 78 154 +10 Tanner Sadowski...... Shenandoah [B]................. 73 81 154 +10 Peyton Cramer........ Hagerstown..................... 76 79 155 +11 Pat Gogarty.......... Hood........................... 83 72 155 +11 Mattias Hammendorp... Goucher........................ 72 83 155 +11 Ben Heidrick......... Shepherd [B]................... 78 77 155 +11 Timm Leidecker....... Moravian....................... 80 75 155 +11 Gaige Robson......... Shenandoah [B]................. 78 77 155 +11 Mac Arida............ Hood........................... 78 78 156 +12 Luke Davis........... Shepherd [B]................... 78 78 156 +12 Robert Ward.......... Stevenson...................... 75 81 156 +12 Gavin Barton......... Stevenson...................... 77 80 157 +13 Hunter Flickinger.... PSU-Mont Alto.................. 79 78 157 +13 Harrison Levithan.... Juniata........................ 80 77 157 +13 Ben Irr.............. PSU-Mont Alto.................. 78 81 159 +15 Yuchen Huang......... Wilson......................... 77 83 160 +16 Brady Leonard........ Hood........................... 80 80 160 +16 Jonas Zajicek........ Marymount (Va.)................ 86 75 161 +17 Pinchus Ehrenfeld.... Stevenson...................... 82 80 162 +18 Bryce Hartle......... Hagerstown..................... 83 79 162 +18 Robert Kozicki....... Wilson......................... 83 79 162 +18 Santos Wangsupkitkos. Marymount (Va.)................ 79 83 162 +18 Black Whitcomb....... Hagerstown..................... 78 84 162 +18 Tristan Worlock...... Wilson......................... 85 79 164 +20 Samuel Tyson......... Goucher........................ 84 83 167 +23 Nititorn Chimjiw..... Marymount (Va.)................ 80 88 168 +24 Sulien Leon-Bromley.. Goucher........................ 85 83 168 +24 Sean Mantua.......... Marymount (Va.)................ 88 81 169 +25 Nitis Vittadanont.... Goucher........................ 89 81 170 +26 Zach Kidd............ Hagerstown..................... 84 87 171 +27 Levi Hassinger....... PSU-Mont Alto.................. 89 87 176 +32 Connor Bohm.......... Catholic [B]................... 95 85 180 +36 William Lawrence V... Hagerstown..................... 90 93 183 +39 Grant Diefenderfer... Hagerstown..................... 93 94 187 +43