Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Drew | 288 | 296 | 584 | +8 | |
2 | McDaniel College | 292 | 298 | 590 | +14 | |
3 | Bridgewater | 307 | 301 | 608 | +32 | |
4 | Dickinson College | 305 | 311 | 616 | +40 | |
5 | Shenandoah University | 316 | 301 | 617 | +41 | |
6 | Goucher | 315 | 309 | 624 | +48 | |
7 | Alvernia | 314 | 313 | 627 | +51 | |
8 | Arcadia | 315 | 315 | 630 | +54 | |
9 | Virginia Wesleyan | 323 | 311 | 634 | +58 | |
10 | Kean | 313 | 327 | 640 | +64 | |
11 | Penn State Altoona | 327 | 316 | 643 | +67 | |
12 | Salisbury | 327 | 321 | 648 | +72 | |
13 | Arcadia 'B' | 332 | 329 | 661 | +85 | |
14 | Ursinus | 342 | 331 | 673 | +97 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Elliot Parker | Drew | 71 | 71 | 142 | -2 | |
2 | Hogan Schulze | McDaniel College | 71 | 72 | 143 | -1 | |
3 | Avery Cohen | Drew | 71 | 76 | 147 | +3 | |
t | 4 | Ethan Crabb | McDaniel College | 73 | 75 | 148 | +4 |
t | 4 | Patrick Murray | Kean | 74 | 74 | 148 | +4 |
t | 6 | Mike Ford | Drew | 74 | 75 | 149 | +5 |
t | 6 | Tyler Lynch | Goucher | 77 | 72 | 149 | +5 |
t | 6 | Collin McMahon-Shea | Dickinson College | 74 | 75 | 149 | +5 |
9 | Chad Maurer | Arcadia | 76 | 74 | 150 | +6 | |
t | 10 | Charlie Dolan | McDaniel College | 72 | 79 | 151 | +7 |
t | 10 | William Griffith | Dickinson College | 75 | 76 | 151 | +7 |
t | 10 | Sean Kelly | McDaniel College | 76 | 75 | 151 | +7 |
t | 10 | Brandon Washburn | Bridgewater | 77 | 74 | 151 | +7 |
t | 10 | Price Whitaker | Shenandoah University | 78 | 73 | 151 | +7 |
t | 10 | Shawn Williams | Alvernia | 72 | 79 | 151 | +7 |
16 | Thomas Hurley | Drew | 78 | 74 | 152 | +8 | |
t | 17 | Christian Carroll | Bridgewater | 77 | 76 | 153 | +9 |
t | 17 | Brian Cotter | Drew | 72 | 81 | 153 | +9 |
t | 17 | Will Layton | Bridgewater | 78 | 75 | 153 | +9 |
t | 20 | Alex Deas | Bridgewater | 75 | 79 | 154 | +10 |
t | 20 | Walker Gillespie | Bridgewater | 78 | 76 | 154 | +10 |
t | 20 | Will Gronlund | Shenandoah University | 78 | 76 | 154 | +10 |
t | 20 | Ryan Henneman | Salisbury | 80 | 74 | 154 | +10 |
t | 20 | Brian Madden | Virginia Wesleyan | 81 | 73 | 154 | +10 |
t | 20 | Sam Sharbaugh | Penn State Altoona | 80 | 74 | 154 | +10 |
t | 26 | Connor Christie | Shenandoah University | 78 | 78 | 156 | +12 |
t | 26 | Andy Hill Garcia | Goucher | 77 | 79 | 156 | +12 |
t | 26 | Jackson Hoovler | Alvernia | 76 | 80 | 156 | +12 |
t | 26 | Maddox Mallard | Shenandoah University | 82 | 74 | 156 | +12 |
t | 26 | Matt Messenger | McDaniel College | 80 | 76 | 156 | +12 |
t | 26 | Carter Navulur | Arcadia | 78 | 78 | 156 | +12 |
t | 26 | Riley Ruby | Goucher | 78 | 78 | 156 | +12 |
33 | Daniel Batrus | Penn State Altoona | 78 | 79 | 157 | +13 | |
34 | Parker Pruitt | Salisbury | 80 | 78 | 158 | +14 | |
t | 35 | Jakob Chapman | Alvernia | 84 | 75 | 159 | +15 |
t | 35 | AJ Hartley | Virginia Wesleyan | 80 | 79 | 159 | +15 |
t | 35 | Jake Johnson | Dickinson College | 76 | 83 | 159 | +15 |
t | 35 | Logan Perrone | Kean | 80 | 79 | 159 | +15 |
t | 35 | Carl Williams | Dickinson College | 82 | 77 | 159 | +15 |
t | 40 | Evan Cooper | Virginia Wesleyan | 82 | 78 | 160 | +16 |
t | 40 | Brookes Hoffman | Arcadia | 76 | 84 | 160 | +16 |
42 | Luke Sbardella | Virginia Wesleyan | 80 | 81 | 161 | +17 | |
t | 43 | Dominic Cahill | Salisbury | 78 | 84 | 162 | +18 |
t | 43 | RJ Royer | Penn State Altoona | 86 | 76 | 162 | +18 |
t | 43 | Frankie Sass | Arcadia 'B' | 79 | 83 | 162 | +18 |
46 | Gidi Katz | Goucher | 83 | 80 | 163 | +19 | |
t | 47 | Dominick Antonelli | Arcadia | 83 | 81 | 164 | +20 |
t | 47 | Billy Breslin | Ursinus | 81 | 83 | 164 | +20 |
t | 47 | Aiden Field | Arcadia 'B' | 91 | 73 | 164 | +20 |
t | 47 | Kenton Lightburn | Alvernia | 85 | 79 | 164 | +20 |
t | 47 | Brandon Mongan | Ursinus | 86 | 78 | 164 | +20 |
t | 47 | Mikolaj Pula | Goucher | 83 | 81 | 164 | +20 |
53 | Antonio Antonelli | Arcadia 'B' | 80 | 85 | 165 | +21 | |
t | 54 | Matt Gagliardi | Alvernia | 82 | 84 | 166 | +22 |
t | 54 | Ryan Wheeler | Dickinson College | 80 | 86 | 166 | +22 |
t | 56 | Jimmy Cage | Ursinus | 86 | 81 | 167 | +23 |
t | 56 | Taeke Coopmans | Arcadia | 86 | 81 | 167 | +23 |
t | 56 | Matteo Patitucci | Arcadia | 85 | 82 | 167 | +23 |
t | 56 | JD Williams | Shenandoah University | 89 | 78 | 167 | +23 |
60 | Ryan Small | Kean | 89 | 80 | 169 | +25 | |
61 | Trent Querry | Penn State Altoona | 83 | 87 | 170 | +26 | |
62 | Robert Badenhausen | Kean | 77 | 94 | 171 | +27 | |
63 | Mason Ellis | Salisbury | 89 | 85 | 174 | +30 | |
64 | Hayden Williamson | Arcadia 'B' | 82 | 93 | 175 | +31 | |
65 | Grant Ferrier | Salisbury | 91 | 86 | 177 | +33 | |
66 | Sean McCullough | Penn State Altoona | 88 | 91 | 179 | +35 | |
t | 67 | Slade Figard | Ursinus | 89 | 91 | 180 | +36 |
t | 67 | Trevor Maden | Ursinus | 91 | 89 | 180 | +36 |
69 | Caden Quinn | Arcadia 'B' | 95 | 88 | 183 | +39 | |
Sean Dunn | Kean | 82 | dq | DNF |
Team-by-Team Results |
10/19-10/20/2024 -- Melee
Ford's Colony CC --
Par 72, 6954 yards -- 14 teams, 70 players
Alvernia | 314 | 313 | 627 | +51 | 7th |
Shawn Williams | 72 | 79 | 151 | +7 | t-10th |
Jackson Hoovler | 76 | 80 | 156 | +12 | t-26th |
Jakob Chapman | 84 | 75 | 159 | +15 | t-35th |
Kenton Lightburn | 85 | 79 | 164 | +20 | t-47th |
Matt Gagliardi | 82 | 84 | 166 | +22 | t-54th |
Arcadia | 315 | 315 | 630 | +54 | 8th |
Chad Maurer | 76 | 74 | 150 | +6 | 9th |
Carter Navulur | 78 | 78 | 156 | +12 | t-26th |
Brookes Hoffman | 76 | 84 | 160 | +16 | t-40th |
Dominick Antonelli# | 83 | 81 | 164 | +20 | t-47th |
Taeke Coopmans | 86 | 81 | 167 | +23 | t-56th |
Matteo Patitucci | 85 | 82 | 167 | +23 | t-56th |
Arcadia 'B' | 332 | 329 | 661 | +85 | 13th |
Frankie Sass | 79 | 83 | 162 | +18 | t-43rd |
Aiden Field | 91 | 73 | 164 | +20 | t-47th |
Antonio Antonelli | 80 | 85 | 165 | +21 | 53rd |
Hayden Williamson | 82 | 93 | 175 | +31 | 64th |
Caden Quinn | 95 | 88 | 183 | +39 | 69th |
Bridgewater | 307 | 301 | 608 | +32 | 3rd |
Brandon Washburn | 77 | 74 | 151 | +7 | t-10th |
Christian Carroll | 77 | 76 | 153 | +9 | t-17th |
Will Layton | 78 | 75 | 153 | +9 | t-17th |
Alex Deas | 75 | 79 | 154 | +10 | t-20th |
Walker Gillespie | 78 | 76 | 154 | +10 | t-20th |
Dickinson College | 305 | 311 | 616 | +40 | 4th |
Collin McMahon-Shea | 74 | 75 | 149 | +5 | t-6th |
William Griffith | 75 | 76 | 151 | +7 | t-10th |
Jake Johnson | 76 | 83 | 159 | +15 | t-35th |
Carl Williams | 82 | 77 | 159 | +15 | t-35th |
Ryan Wheeler | 80 | 86 | 166 | +22 | t-54th |
Drew | 288 | 296 | 584 | +8 | 1st |
Elliot Parker | 71 | 71 | 142 | -2 | 1st |
Avery Cohen | 71 | 76 | 147 | +3 | 3rd |
Mike Ford | 74 | 75 | 149 | +5 | t-6th |
Thomas Hurley | 78 | 74 | 152 | +8 | 16th |
Brian Cotter | 72 | 81 | 153 | +9 | t-17th |
Goucher | 315 | 309 | 624 | +48 | 6th |
Tyler Lynch | 77 | 72 | 149 | +5 | t-6th |
Andy Hill Garcia | 77 | 79 | 156 | +12 | t-26th |
Riley Ruby | 78 | 78 | 156 | +12 | t-26th |
Gidi Katz | 83 | 80 | 163 | +19 | 46th |
Mikolaj Pula | 83 | 81 | 164 | +20 | t-47th |
Kean | 313 | 327 | 640 | +64 | 10th |
Patrick Murray | 74 | 74 | 148 | +4 | t-4th |
Logan Perrone | 80 | 79 | 159 | +15 | t-35th |
Ryan Small | 89 | 80 | 169 | +25 | 60th |
Robert Badenhausen | 77 | 94 | 171 | +27 | 62nd |
Sean Dunn | 82 | dq | 82 |
McDaniel College | 292 | 298 | 590 | +14 | 2nd |
Hogan Schulze | 71 | 72 | 143 | -1 | 2nd |
Ethan Crabb | 73 | 75 | 148 | +4 | t-4th |
Charlie Dolan | 72 | 79 | 151 | +7 | t-10th |
Sean Kelly | 76 | 75 | 151 | +7 | t-10th |
Matt Messenger | 80 | 76 | 156 | +12 | t-26th |
Penn State Altoona | 327 | 316 | 643 | +67 | 11th |
Sam Sharbaugh | 80 | 74 | 154 | +10 | t-20th |
Daniel Batrus | 78 | 79 | 157 | +13 | 33rd |
RJ Royer | 86 | 76 | 162 | +18 | t-43rd |
Trent Querry | 83 | 87 | 170 | +26 | 61st |
Sean McCullough | 88 | 91 | 179 | +35 | 66th |
Salisbury | 327 | 321 | 648 | +72 | 12th |
Ryan Henneman | 80 | 74 | 154 | +10 | t-20th |
Parker Pruitt | 80 | 78 | 158 | +14 | 34th |
Dominic Cahill | 78 | 84 | 162 | +18 | t-43rd |
Mason Ellis | 89 | 85 | 174 | +30 | 63rd |
Grant Ferrier | 91 | 86 | 177 | +33 | 65th |
Shenandoah University | 316 | 301 | 617 | +41 | 5th |
Price Whitaker | 78 | 73 | 151 | +7 | t-10th |
Will Gronlund | 78 | 76 | 154 | +10 | t-20th |
Connor Christie | 78 | 78 | 156 | +12 | t-26th |
Maddox Mallard | 82 | 74 | 156 | +12 | t-26th |
JD Williams | 89 | 78 | 167 | +23 | t-56th |
Ursinus | 342 | 331 | 673 | +97 | 14th |
Billy Breslin | 81 | 83 | 164 | +20 | t-47th |
Brandon Mongan | 86 | 78 | 164 | +20 | t-47th |
Jimmy Cage | 86 | 81 | 167 | +23 | t-56th |
Slade Figard | 89 | 91 | 180 | +36 | t-67th |
Trevor Maden | 91 | 89 | 180 | +36 | t-67th |
Virginia Wesleyan | 323 | 311 | 634 | +58 | 9th |
Brian Madden | 81 | 73 | 154 | +10 | t-20th |
AJ Hartley | 80 | 79 | 159 | +15 | t-35th |
Evan Cooper | 82 | 78 | 160 | +16 | t-40th |
Luke Sbardella | 80 | 81 | 161 | +17 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
Melee Ford's Colony CC Dates: 10/19-10/20/2024 Par 72, 6954 yards Fin. Top 20 teams Scores Total Par 1 Drew........................... 288 296 584 +8 2 McDaniel College............... 292 298 590 +14 3 Bridgewater.................... 307 301 608 +32 4 Dickinson College.............. 305 311 616 +40 5 Shenandoah University.......... 316 301 617 +41 6 Goucher........................ 315 309 624 +48 7 Alvernia....................... 314 313 627 +51 8 Arcadia........................ 315 315 630 +54 9 Virginia Wesleyan.............. 323 311 634 +58 10 Kean........................... 313 327 640 +64 11 Penn State Altoona............. 327 316 643 +67 12 Salisbury...................... 327 321 648 +72 13 Arcadia 'B'.................... 332 329 661 +85 14 Ursinus........................ 342 331 673 +97 Fin. Top 20 Players Team Scores Total Par 1 Elliot Parker........ Drew........................... 71 71 142 -2 2 Hogan Schulze........ McDaniel College............... 71 72 143 -1 3 Avery Cohen.......... Drew........................... 71 76 147 +3 t 4 Ethan Crabb.......... McDaniel College............... 73 75 148 +4 t 4 Patrick Murray....... Kean........................... 74 74 148 +4 t 6 Mike Ford............ Drew........................... 74 75 149 +5 t 6 Tyler Lynch.......... Goucher........................ 77 72 149 +5 t 6 Collin McMahon-Shea.. Dickinson College.............. 74 75 149 +5 9 Chad Maurer.......... Arcadia........................ 76 74 150 +6 t 10 Charlie Dolan........ McDaniel College............... 72 79 151 +7 t 10 William Griffith..... Dickinson College.............. 75 76 151 +7 t 10 Sean Kelly........... McDaniel College............... 76 75 151 +7 t 10 Brandon Washburn..... Bridgewater.................... 77 74 151 +7 t 10 Price Whitaker....... Shenandoah University.......... 78 73 151 +7 t 10 Shawn Williams....... Alvernia....................... 72 79 151 +7 16 Thomas Hurley........ Drew........................... 78 74 152 +8 t 17 Christian Carroll.... Bridgewater.................... 77 76 153 +9 t 17 Brian Cotter......... Drew........................... 72 81 153 +9 t 17 Will Layton.......... Bridgewater.................... 78 75 153 +9 t 20 Alex Deas............ Bridgewater.................... 75 79 154 +10 t 20 Walker Gillespie..... Bridgewater.................... 78 76 154 +10 t 20 Will Gronlund........ Shenandoah University.......... 78 76 154 +10 t 20 Ryan Henneman........ Salisbury...................... 80 74 154 +10 t 20 Brian Madden......... Virginia Wesleyan.............. 81 73 154 +10 t 20 Sam Sharbaugh........ Penn State Altoona............. 80 74 154 +10