2024-25 Salisbury University Men's Golf
Individual Results

Ben Bowen
Dominic Cahill
Peter Carnegie
Matthew Daughtry
Mason Ellis
Grant Ferrier
Ryan Henneman
Alex Langford
Parker Pruitt
Devin Rocz

 


 Ben Bowen
 

Tournament Date(s) Rounds Scores Par Rank
LBC Fall Invitational 10/27-28/2024 2 96-90=186   +42   t-43rd/54
Marlins Invitational 3/17-18/2025 2 95-90=185   +41   t-65th/69
The Ruckus 3/22-23/2025 2 85-82=167   +23   53rd/62
DeSales University Spring Classic 3/28-29/2025 2 79-92=171   +27   51st/68
SEASON TOTALS 8 709 Avg. 88.6 +17 -

 


 Dominic Cahill
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 82-78=160   +16   t-65th/96
Cardinal Fall Classic 9/21/2024-9/22/2024 2 83-80=163   +19   62nd/76
Melee 10/19-10/20/2024 2 78-84=162   +18   t-43rd/70
Marlins Invitational 3/17-18/2025 2 85-86=171   +27   53rd/69
The Ruckus 3/22-23/2025 2 91-83=174   +30   t-58th/62
SEASON TOTALS 10 830 Avg. 83.0 +11 -

 


 Peter Carnegie
 

Tournament Date(s) Rounds Scores Par Rank
LBC Fall Invitational 10/27-28/2024 2 -2-76=76   +4   
Marlins Invitational 3/17-18/2025 2 79-84=163   +19   t-34th/69
The Ruckus 3/22-23/2025 2 83-79=162   +18   t-42nd/62
DeSales University Spring Classic 3/28-29/2025 2 84-83=167   +23   t-47th/68
Elizabethtown Spring Invitational 4/3/2025 1 79   +8   t-9th/62
SEASON TOTALS 8 647 Avg. 80.9 +9 -

 


 Matthew Daughtry
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 92-91=183   +39   92nd/96
SEASON TOTALS 2 183 Avg. 91.5 +20 -

 


 Mason Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 80-80=160   +16   t-65th/96
Cardinal Fall Classic 9/21/2024-9/22/2024 2 79-85=164   +20   t-63rd/76
Melee 10/19-10/20/2024 2 89-85=174   +30   63rd/70
Marlins Invitational 3/17-18/2025 2 82-84=166   +22   t-44th/69
The Ruckus 3/22-23/2025 2 92-94=186   +42   62nd/62
Elizabethtown Spring Invitational 4/3/2025 1 86   +15   t-35th/62
SEASON TOTALS 11 936 Avg. 85.1 +13 -

 


 Grant Ferrier
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Fall Classic 9/21/2024-9/22/2024 2 81-85=166   +22   t-66th/76
Melee 10/19-10/20/2024 2 91-86=177   +33   65th/70
LBC Fall Invitational 10/27-28/2024 2 93-93=186   +42   t-43rd/54
SEASON TOTALS 6 529 Avg. 88.2 +16 -

 


 Ryan Henneman
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 75-73=148   +4   t-15th/96
Cardinal Fall Classic 9/21/2024-9/22/2024 2 69-71=140   -4   4th/76
Melee 10/19-10/20/2024 2 80-74=154   +10   t-20th/70
LBC Fall Invitational 10/27-28/2024 2 79-80=159   +15   6th/54
Marlins Invitational 3/17-18/2025 2 72-82=154   +10   t-7th/69
The Ruckus 3/22-23/2025 2 79-75=154   +10   t-24th/62
DeSales University Spring Classic 3/28-29/2025 2 77-74=151   +7   t-9th/68
Elizabethtown Spring Invitational 4/3/2025 1 78   +7   t-5th/62
SEASON TOTALS 15 1138 Avg. 75.9 +4 -

 


 Alex Langford
 

Tournament Date(s) Rounds Scores Par Rank
Marlins Invitational 3/17-18/2025 2 80-83=163   +19   t-34th/69
The Ruckus 3/22-23/2025 2 84-73=157   +13   t-30th/62
DeSales University Spring Classic 3/28-29/2025 2 75-74=149   +5   t-6th/68
Elizabethtown Spring Invitational 4/3/2025 1 86   +15   t-35th/62
SEASON TOTALS 7 555 Avg. 79.3 +7 -

 


 Parker Pruitt
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 78-85=163   +19   t-72nd/96
Cardinal Fall Classic 9/21/2024-9/22/2024 2 75-73=148   +4   t-15th/76
Melee 10/19-10/20/2024 2 80-78=158   +14   34th/70
LBC Fall Invitational 10/27-28/2024 2 86-80=166   +22   t-18th/54
Marlins Invitational 3/17-18/2025 2 -4-0=0   E   
The Ruckus 3/22-23/2025 2 80-85=165   +21   t-49th/62
DeSales University Spring Classic 3/28-29/2025 2 84-78=162   +18   t-38th/68
Elizabethtown Spring Invitational 4/3/2025 1 86   +15   t-35th/62
SEASON TOTALS 13 1048 Avg. 80.6 +9 -

 


 Devin Rocz (dnc)