2024-25 Salisbury University Men's Golf
Team Results

9/16-17/2024 -- Kinder-Williams Invitational
Lakeview Golf Club -- Harrisonburg, Va.
Par 72, 6744 yards -- 18 teams, 96 players
 
Salisbury   315 316   631    +55   t-14th
Ryan Henneman   75 73   148    +4   t-15th
Dominic Cahill   82 78   160    +16   t-65th
Mason Ellis   80 80   160    +16   t-65th
Parker Pruitt   78 85   163    +19   t-72nd
Matthew Daughtry   92 91   183    +39   92nd

9/21/2024-9/22/2024 -- Cardinal Fall Classic
Black Rock Golf Course -- Hagerstown, Md.
Par 72, 6757 yards -- 11 teams, 76 players
 
Salisbury   304 309   613    +37
Ryan Henneman   69 71   140    -4   4th
Parker Pruitt   75 73   148    +4   t-15th
Dominic Cahill   83 80   163    +19   62nd
Mason Ellis   79 85   164    +20   t-63rd
Grant Ferrier   81 85   166    +22   t-66th

10/19-10/20/2024 -- Melee
Ford's Colony CC --
Par 72, 6954 yards -- 14 teams, 70 players
 
Salisbury   327 321   648    +72   12th
Ryan Henneman   80 74   154    +10   t-20th
Parker Pruitt   80 78   158    +14   34th
Dominic Cahill   78 84   162    +18   t-43rd
Mason Ellis   89 85   174    +30   63rd
Grant Ferrier   91 86   177    +33   65th

10/27-28/2024 -- LBC Fall Invitational
Lebanon Country Club -- Lebanon, Pa.
Par 72, 6564 yards -- 10 teams, 54 players
 
Salisbury University   354 326   680    +104   7th
Ryan Henneman   79 80   159    +15   6th
Parker Pruitt   86 80   166    +22   t-18th
Ben Bowen   96 90   186    +42   t-43rd
Grant Ferrier   93 93   186    +42   t-43rd
Peter Carnegie   dnc 76   76

3/17-18/2025 -- Marlins Invitational
Cypress Point CC -- Virginia Beach, VA
Par 72 -- 11 teams, 69 players
Salisbury   313 333   646    +70   7th
Ryan Henneman   72 82   154    +10   t-7th
Peter Carnegie   79 84   163    +19   t-34th
Alex Langford   80 83   163    +19   t-34th
Mason Ellis   82 84   166    +22   t-44th
Dominic Cahill   85 86   171    +27   53rd
Ben Bowen#   95 90   185    +41   t-65th
Parker Pruitt#  

3/22-23/2025 -- The Ruckus
Williamsburg National GC -- Williamsburg, VA
Par 72 -- 11 teams, 62 players
Salisbury   337 310   647    +71   t-9th
Ryan Henneman   79 75   154    +10   t-24th
Alex Langford   84 73   157    +13   t-30th
Peter Carnegie   83 79   162    +18   t-42nd
Parker Pruitt#   80 85   165    +21   t-49th
Ben Bowen#   85 82   167    +23   53rd
Dominic Cahill   91 83   174    +30   t-58th
Mason Ellis   92 94   186    +42   62nd

3/28-29/2025 -- DeSales University Spring Classic
Olde Homestead Golf Course -- New Tripoli, PA
Par 72, 6615 yards -- 13 teams, 68 players
 
Salisbury University   315 309   624    +48   5th
Alex Langford   75 74   149    +5   t-6th
Ryan Henneman   77 74   151    +7   t-9th
Parker Pruitt   84 78   162    +18   t-38th
Peter Carnegie   84 83   167    +23   t-47th
Ben Bowen   79 92   171    +27   51st

4/3/2025 -- Elizabethtown Spring Invitational
-- Hershey CC East
Par 71, 7061 yards -- 11 teams, 62 players
 
Salisbury     329    +45   4th
Ryan Henneman     78    +7   t-5th
Peter Carnegie     79    +8   t-9th
Mason Ellis     86    +15   t-35th
Alex Langford     86    +15   t-35th
Parker Pruitt     86    +15   t-35th

# Indicates individual player