2025-26 Salisbury University Men's Golf
9/29/2025 -- Shenandoah Fall Invite

Winchester CC
Winchester, VA
Dates: 9/29/2025
Par 71, 6367 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chowan   283  293  576   +8
2  Averett University   294  284  578   +10
3  Pfeiffer   289  301  590   +22
4  Shenandoah 'B'   297  296  593   +25
5  Virginia Wesleyan 'B'   301  302  603   +35
6  Shenandoah 'C'   298  306  604   +36
7  Virginia Wesleyan   307  298  605   +37
8  Hampden-Sydney 'C'   320  300  620   +52
9  Salisbury   316  306  622   +54
10  SUNY Delhi   309  315  624   +56
11  Ferrum 'B'   316  314  630   +62
12  Roanoke 'B'   306  328  634   +66
13  Southern Virginia   325  331  656   +88
14  Hampden-Sydney 'B'   330  337  667   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chase Myers  Averett University   70  66  136   -6
2  Bjoern Holt  Chowan   67  70  137   -5
3  Benjamin Afzelius  Averett University   72  70  142   E
4  Brayden Tritsch  Virginia Wesleyan   73  72  145   +3
t 5  Bryce Koehler  Chowan   69  77  146   +4
t 5  Lleyton McCulloch  Virginia Wesleyan 'B'   76  70  146   +4
t 5  Tatum North  Pfeiffer   71  75  146   +4
t 8  Gabriel Ansley  Chowan   76  71  147   +5
t 8  Will Gronlund  Shenandoah 'B'   73  74  147   +5
t 8  Tyler Kepley  Pfeiffer   74  73  147   +5
t 8  Chance Lassiter  Chowan   75  72  147   +5
t 8  Will McClintock  Shenandoah 'B'   76  71  147   +5
t 8  Lukas Newton  Averett University   73  74  147   +5
t 14  Seth Curry  Shenandoah 'C'   75  73  148   +6
t 14  Lapo D'Amato  Pfeiffer   71  77  148   +6
t 14  Mason DuHaime  Shenandoah 'B'   73  75  148   +6
t 14  Grady Glennon  SUNY Delhi   73  75  148   +6
t 14  Adam Lankford  Chowan   73  75  148   +6
19  Connor Christie  Shenandoah 'C'   72  77  149   +7
t 20  Ryne Bond  Roanoke 'B'   73  77  150   +8
t 20  Wyatt Reeder  Pfeiffer   73  77  150   +8
t 20  Joseph Weinstein  Hampden-Sydney 'C'   77  73  150   +8
t 23  Brandon Allen  Pfeiffer   75  76  151   +9
t 23  James Brooks  Virginia Wesleyan 'B'   73  78  151   +9
t 23  Mike Buchholtz  Chowan   74  77  151   +9
t 23  Louie Maniacci  Shenandoah 'B'   75  76  151   +9
t 23  Justin Peterson  Chowan   74  77  151   +9
t 28  Brady King  Virginia Wesleyan   77  75  152   +10
t 28  Pierce Lambert  Hampden-Sydney 'C'   79  73  152   +10
t 28  Grady Logan  Virginia Wesleyan   77  75  152   +10
t 28  Brian Slaughter  Shenandoah 'C'   74  78  152   +10
t 28  Tristan Spiess  Virginia Wesleyan 'B'   76  76  152   +10
t 33  Clayton Gilmore  Ferrum 'B'   76  77  153   +11
t 33  Miguel Lamana  Averett University   79  74  153   +11
t 33  Colton Thomas  Salisbury   76  77  153   +11
t 36  Harry Jones  Chowan   75  79  154   +12
t 36  Michael Parash  Hampden-Sydney 'B'   73  81  154   +12
t 36  Brayden Rockwell  Virginia Wesleyan 'B'   76  78  154   +12
t 39  Zach Alway  Averett University   79  76  155   +13
t 39  Sam Fansler  Roanoke 'B'   74  81  155   +13
t 39  Declan Gustavson  Salisbury   80  75  155   +13
t 39  Jalen Hagwood  Ferrum 'B'   81  74  155   +13
t 39  David Mann  Shenandoah 'C'   77  78  155   +13
t 39  Jonathan Tecchio  SUNY Delhi   77  78  155   +13
45  Andrew Hartley  Virginia Wesleyan   80  76  156   +14
t 46  Sam Hahn  Hampden-Sydney 'C'   79  78  157   +15
t 46  Jonathan  Pfeiffer   79  78  157   +15
48  Matthew Daniels  SUNY Delhi   80  78  158   +16
49  Maddox Mallard  Shenandoah 'B'   78  81  159   +17
t 50  Sebastien Haazer  Virginia Wesleyan   83  77  160   +18
t 50  Alex Langford  Salisbury   83  77  160   +18
t 50  Cameron Nicholson  Salisbury   83  77  160   +18
t 50  Jace Robison  Southern Virginia   77  83  160   +18
t 50  John Souva  SUNY Delhi   77  83  160   +18
t 55  Jonathan Ball  Ferrum 'B'   81  80  161   +19
t 55  Jack Hoyle  Hampden-Sydney 'C'   85  76  161   +19
t 55  Addison Lawrence  Ferrum 'B'   78  83  161   +19
t 58  Ben Daybell  Southern Virginia   82  80  162   +20
t 58  Peyton Lambert  Hampden-Sydney 'B'   79  83  162   +20
t 60  Ryan Henneman  Salisbury   77  86  163   +21
t 60  William Martin  SUNY Delhi   82  81  163   +21
t 60  Coleman Oettli  Southern Virginia   81  82  163   +21
t 60  Nicolas Santoso  Averett University   77  86  163   +21
64  Quinn Ahern  Roanoke 'B'   79  85  164   +22
65  Nathan Aversano  Roanoke 'B'   80  85  165   +23
66  Ben Swartz  SUNY Delhi   85  81  166   +24
67  Logan Williams  Ferrum 'B'   84  83  167   +25
68  Isaac Dyer  Virginia Wesleyan 'B'   86  83  169   +27
69  Jack Davis  Hampden-Sydney 'C'   85  85  170   +28
70  Sajidul Islam  Southern Virginia   85  86  171   +29
t 71  Ryan Smith  Hampden-Sydney 'B'   85  87  172   +30
t 71  Vance Winters  Southern Virginia   82  90  172   +30
73  Parker Flanagan  SUNY Delhi   85  88  173   +31
t 74  Zac Daybell  Southern Virginia   88  86  174   +32
t 74  Michael Pankey  Roanoke 'B'   82  92  174   +32
t 76  Tyler Couillard  Ferrum 'B'   88  91  179   +37
t 76  Owen Sibley  Hampden-Sydney 'B'   93  86  179   +37
78  Walker Sirmans  Hampden-Sydney 'B'   94  94  188   +46
 Connor Reinhard  Shenandoah 'C'   0  78 DNF



 Team-by-Team Results
 

9/29/2025 -- Shenandoah Fall Invite
Winchester CC -- Winchester, VA
Par 71, 6367 yards -- 14 teams, 79 players

 
Averett University   294 284   578    +10   2nd
Chase Myers   70 66   136    -6   1st
Benjamin Afzelius   72 70   142   E   3rd
Lukas Newton   73 74   147    +5   t-8th
Miguel Lamana   79 74   153    +11   t-33rd
Zach Alway   79 76   155    +13   t-39th
Nicolas Santoso#   77 86   163    +21   t-60th

 
Chowan   283 293   576    +8   1st
Bjoern Holt   67 70   137    -5   2nd
Bryce Koehler   69 77   146    +4   t-5th
Gabriel Ansley   76 71   147    +5   t-8th
Chance Lassiter#   75 72   147    +5   t-8th
Adam Lankford   73 75   148    +6   t-14th
Mike Buchholtz   74 77   151    +9   t-23rd
Justin Peterson#   74 77   151    +9   t-23rd
Harry Jones#   75 79   154    +12   t-36th

 
Ferrum 'B'   316 314   630    +62   11th
Clayton Gilmore   76 77   153    +11   t-33rd
Jalen Hagwood   81 74   155    +13   t-39th
Jonathan Ball   81 80   161    +19   t-55th
Addison Lawrence   78 83   161    +19   t-55th
Logan Williams   84 83   167    +25   67th
Tyler Couillard#   88 91   179    +37   t-76th

 
Hampden-Sydney 'B'   330 337   667    +99   14th
Michael Parash   73 81   154    +12   t-36th
Peyton Lambert   79 83   162    +20   t-58th
Ryan Smith   85 87   172    +30   t-71st
Owen Sibley   93 86   179    +37   t-76th
Walker Sirmans   94 94   188    +46   78th

 
Hampden-Sydney 'C'   320 300   620    +52   8th
Joseph Weinstein   77 73   150    +8   t-20th
Pierce Lambert   79 73   152    +10   t-28th
Sam Hahn   79 78   157    +15   t-46th
Jack Hoyle   85 76   161    +19   t-55th
Jack Davis   85 85   170    +28   69th

 
Pfeiffer   289 301   590    +22   3rd
Tatum North   71 75   146    +4   t-5th
Tyler Kepley   74 73   147    +5   t-8th
Lapo D'Amato   71 77   148    +6   t-14th
Wyatt Reeder   73 77   150    +8   t-20th
Brandon Allen   75 76   151    +9   t-23rd
Jonathan#   79 78   157    +15   t-46th

 
Roanoke 'B'   306 328   634    +66   12th
Ryne Bond   73 77   150    +8   t-20th
Sam Fansler   74 81   155    +13   t-39th
Quinn Ahern   79 85   164    +22   64th
Nathan Aversano   80 85   165    +23   65th
Michael Pankey   82 92   174    +32   t-74th

 
SUNY Delhi   309 315   624    +56   10th
Grady Glennon   73 75   148    +6   t-14th
Jonathan Tecchio   77 78   155    +13   t-39th
Matthew Daniels#   80 78   158    +16   48th
John Souva   77 83   160    +18   t-50th
William Martin   82 81   163    +21   t-60th
Ben Swartz   85 81   166    +24   66th
Parker Flanagan#   85 88   173    +31   73rd

 
Salisbury   316 306   622    +54   9th
Colton Thomas   76 77   153    +11   t-33rd
Declan Gustavson   80 75   155    +13   t-39th
Alex Langford   83 77   160    +18   t-50th
Cameron Nicholson   83 77   160    +18   t-50th
Ryan Henneman   77 86   163    +21   t-60th

 
Shenandoah 'B'   297 296   593    +25   4th
Will Gronlund   73 74   147    +5   t-8th
Will McClintock   76 71   147    +5   t-8th
Mason DuHaime   73 75   148    +6   t-14th
Louie Maniacci   75 76   151    +9   t-23rd
Maddox Mallard   78 81   159    +17   49th

 
Shenandoah 'C'   298 306   604    +36   6th
Seth Curry   75 73   148    +6   t-14th
Connor Christie   72 77   149    +7   19th
Brian Slaughter   74 78   152    +10   t-28th
David Mann   77 78   155    +13   t-39th
Connor Reinhard   0 78   78

 
Southern Virginia   325 331   656    +88   13th
Jace Robison   77 83   160    +18   t-50th
Ben Daybell   82 80   162    +20   t-58th
Coleman Oettli   81 82   163    +21   t-60th
Sajidul Islam   85 86   171    +29   70th
Vance Winters#   82 90   172    +30   t-71st
Zac Daybell   88 86   174    +32   t-74th

 
Virginia Wesleyan   307 298   605    +37   7th
Brayden Tritsch   73 72   145    +3   4th
Brady King   77 75   152    +10   t-28th
Grady Logan   77 75   152    +10   t-28th
Andrew Hartley   80 76   156    +14   45th
Sebastien Haazer   83 77   160    +18   t-50th

 
Virginia Wesleyan 'B'   301 302   603    +35   5th
Lleyton McCulloch   76 70   146    +4   t-5th
James Brooks   73 78   151    +9   t-23rd
Tristan Spiess   76 76   152    +10   t-28th
Brayden Rockwell   76 78   154    +12   t-36th
Isaac Dyer   86 83   169    +27   68th

# Indicates individual player



 AP-Style Tournament Results
 

Shenandoah Fall Invite
Winchester CC
Winchester, VA
Dates: 9/29/2025
Par 71, 6367 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Chowan.........................  283  293    576     +8
   2  Averett University.............  294  284    578    +10
   3  Pfeiffer.......................  289  301    590    +22
   4  Shenandoah 'B'.................  297  296    593    +25
   5  Virginia Wesleyan 'B'..........  301  302    603    +35
   6  Shenandoah 'C'.................  298  306    604    +36
   7  Virginia Wesleyan..............  307  298    605    +37
   8  Hampden-Sydney 'C'.............  320  300    620    +52
   9  Salisbury......................  316  306    622    +54
  10  SUNY Delhi.....................  309  315    624    +56
  11  Ferrum 'B'.....................  316  314    630    +62
  12  Roanoke 'B'....................  306  328    634    +66
  13  Southern Virginia..............  325  331    656    +88
  14  Hampden-Sydney 'B'.............  330  337    667    +99


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chase Myers.......... Averett University.............   70   66    136     -6
   2  Bjoern Holt.......... Chowan.........................   67   70    137     -5
   3  Benjamin Afzelius.... Averett University.............   72   70    142      E
   4  Brayden Tritsch...... Virginia Wesleyan..............   73   72    145     +3
t  5  Bryce Koehler........ Chowan.........................   69   77    146     +4
t  5  Lleyton McCulloch.... Virginia Wesleyan 'B'..........   76   70    146     +4
t  5  Tatum North.......... Pfeiffer.......................   71   75    146     +4
t  8  Gabriel Ansley....... Chowan.........................   76   71    147     +5
t  8  Will Gronlund........ Shenandoah 'B'.................   73   74    147     +5
t  8  Tyler Kepley......... Pfeiffer.......................   74   73    147     +5
t  8  Chance Lassiter...... Chowan.........................   75   72    147     +5
t  8  Will McClintock...... Shenandoah 'B'.................   76   71    147     +5
t  8  Lukas Newton......... Averett University.............   73   74    147     +5
t 14  Seth Curry........... Shenandoah 'C'.................   75   73    148     +6
t 14  Lapo D'Amato......... Pfeiffer.......................   71   77    148     +6
t 14  Mason DuHaime........ Shenandoah 'B'.................   73   75    148     +6
t 14  Grady Glennon........ SUNY Delhi.....................   73   75    148     +6
t 14  Adam Lankford........ Chowan.........................   73   75    148     +6
  19  Connor Christie...... Shenandoah 'C'.................   72   77    149     +7
t 20  Ryne Bond............ Roanoke 'B'....................   73   77    150     +8
t 20  Wyatt Reeder......... Pfeiffer.......................   73   77    150     +8
t 20  Joseph Weinstein..... Hampden-Sydney 'C'.............   77   73    150     +8