2025-26 Salisbury University Men's Golf
3/28-29/2026 -- McDaniel Spring Invitational

The Bridges Golf Club
Abbottstown, Pa.
Dates: 3/28-29/2026
Par 72, 6647 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Salisbury   307  308  615   +39
2  Goucher   315  301  616   +40
3  Hobart   317  309  626   +50
4  Stevenson   318  327  645   +69
5  McDaniel B   334  328  662   +86
t 6  Mount St. Mary's B   327  336  663   +87
t 6  St. John Fisher   329  334  663   +87
8  Hood   337  332  669   +93
9  Washington College   345  343  688   +112
10  Stevenson B   341  348  689   +113



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Riley Ruby  Goucher   76  72  148   +4
t 2  Ryan Henneman  Salisbury   72  78  150   +6
t 2  Cameron Nicholson  Salisbury   75  75  150   +6
4  Troy Gregg  Hobart   74  78  152   +8
5  Gage Bandy  Salisbury   77  76  153   +9
6  Robby Kurzer  Hobart   80  74  154   +10
7  Ryan Thomas  Stevenson   77  78  155   +11
t 8  Ryan Combs  Goucher   81  75  156   +12
t 8  Tyler Lynch  Goucher   80  76  156   +12
t 8  Mikolaj Pula  Goucher   78  78  156   +12
t 8  Nick Years  St. John Fisher   79  77  156   +12
t 12  Shane Cole  Mount St. Mary's B   77  83  160   +16
t 12  Aman Dhiman  Hobart   82  78  160   +16
t 12  Gavin Poyer  Hobart   81  79  160   +16
t 12  Zachary Wilcox  Stevenson   81  79  160   +16
t 16  Alex Langford  Salisbury   83  79  162   +18
t 16  Nathan Leppo  Hood   80  82  162   +18
t 18  Jack Begley  Mount St. Mary's B   84  79  163   +19
t 18  Colin Patterson  St. John Fisher   81  82  163   +19
t 18  Colton Thomas  Salisbury   84  79  163   +19
t 21  Gavin Barton  Stevenson   80  84  164   +20
t 21  JT Krynock  McDaniel B   84  80  164   +20
23  Jack Manfre  McDaniel B   84  81  165   +21
24  Leo Perez  Stevenson   80  86  166   +22
t 25  Cole Beakes  Hood   85  83  168   +24
t 25  Rowan Foose  Hood   86  82  168   +24
t 25  Andy Garcia  Goucher   85  83  168   +24
t 25  Chase Oatman  McDaniel B   82  86  168   +24
t 29  Fisher Coleman-Sayer  Mount St. Mary's B   82  87  169   +25
t 29  Jack Doran  St. John Fisher   82  87  169   +25
t 31  Andrew Murray  Hobart   82  88  170   +26
t 31  Johnathan Stumpff  Washington College   86  84  170   +26
t 31  Sam Telljohann  McDaniel B   89  81  170   +26
t 34  Justin Allen  Stevenson   85  86  171   +27
t 34  Matt Stivosky  Stevenson B   86  85  171   +27
t 34  Cameron Swan  Hood   86  85  171   +27
t 37  Aidan Dillahay  Stevenson B   84  88  172   +28
t 37  Mason Myatt  Washington College   85  87  172   +28
t 37  Matt Young  Washington College   83  89  172   +28
40  Keagan Graves  McDaniel B   84  90  174   +30
t 41  Nathan Leitner  Hood   87  88  175   +31
t 41  Gabe Seise  Stevenson B   85  90  175   +31
t 43  Robert Fischer  St. John Fisher   87  89  176   +32
t 43  Tyler Kimble  Mount St. Mary's B   84  92  176   +32
t 45  Matthew Crawley  Stevenson B   92  85  177   +33
t 45  Alex Nichols  Stevenson B   86  91  177   +33
t 45  Gavin Ruggio  St. John Fisher   89  88  177   +33
48  Teddy Howard  Washington College   91  88  179   +35
49  R.P. Johnson  Washington College   99  84  183   +39
50  Justin Mehall  Mount St. Mary's B   100  87  187   +43



 Team-by-Team Results
 

3/28-29/2026 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6647 yards -- 10 teams, 50 players

 
Goucher   315 301   616    +40   2nd
Riley Ruby   76 72   148    +4   1st
Ryan Combs   81 75   156    +12   t-8th
Tyler Lynch   80 76   156    +12   t-8th
Mikolaj Pula   78 78   156    +12   t-8th
Andy Garcia   85 83   168    +24   t-25th

 
Hobart   317 309   626    +50   3rd
Troy Gregg   74 78   152    +8   4th
Robby Kurzer   80 74   154    +10   6th
Aman Dhiman   82 78   160    +16   t-12th
Gavin Poyer   81 79   160    +16   t-12th
Andrew Murray   82 88   170    +26   t-31st

 
Hood   337 332   669    +93   8th
Nathan Leppo   80 82   162    +18   t-16th
Cole Beakes   85 83   168    +24   t-25th
Rowan Foose   86 82   168    +24   t-25th
Cameron Swan   86 85   171    +27   t-34th
Nathan Leitner   87 88   175    +31   t-41st

 
McDaniel B   334 328   662    +86   5th
JT Krynock   84 80   164    +20   t-21st
Jack Manfre   84 81   165    +21   23rd
Chase Oatman   82 86   168    +24   t-25th
Sam Telljohann   89 81   170    +26   t-31st
Keagan Graves   84 90   174    +30   40th

 
Mount St. Mary's B   327 336   663    +87   t-6th
Shane Cole   77 83   160    +16   t-12th
Jack Begley   84 79   163    +19   t-18th
Fisher Coleman-Sayer   82 87   169    +25   t-29th
Tyler Kimble   84 92   176    +32   t-43rd
Justin Mehall   100 87   187    +43   50th

 
Salisbury   307 308   615    +39   1st
Ryan Henneman   72 78   150    +6   t-2nd
Cameron Nicholson   75 75   150    +6   t-2nd
Gage Bandy   77 76   153    +9   5th
Alex Langford   83 79   162    +18   t-16th
Colton Thomas   84 79   163    +19   t-18th

 
St. John Fisher   329 334   663    +87   t-6th
Nick Years   79 77   156    +12   t-8th
Colin Patterson   81 82   163    +19   t-18th
Jack Doran   82 87   169    +25   t-29th
Robert Fischer   87 89   176    +32   t-43rd
Gavin Ruggio   89 88   177    +33   t-45th

 
Stevenson   318 327   645    +69   4th
Ryan Thomas   77 78   155    +11   7th
Zachary Wilcox   81 79   160    +16   t-12th
Gavin Barton   80 84   164    +20   t-21st
Leo Perez   80 86   166    +22   24th
Justin Allen   85 86   171    +27   t-34th

 
Stevenson B   341 348   689    +113   10th
Matt Stivosky   86 85   171    +27   t-34th
Aidan Dillahay   84 88   172    +28   t-37th
Gabe Seise   85 90   175    +31   t-41st
Matthew Crawley   92 85   177    +33   t-45th
Alex Nichols   86 91   177    +33   t-45th

 
Washington College   345 343   688    +112   9th
Johnathan Stumpff   86 84   170    +26   t-31st
Mason Myatt   85 87   172    +28   t-37th
Matt Young   83 89   172    +28   t-37th
Teddy Howard   91 88   179    +35   48th
R.P. Johnson   99 84   183    +39   49th

# Indicates individual player



 AP-Style Tournament Results
 

McDaniel Spring Invitational
The Bridges Golf Club
Abbottstown, Pa.
Dates: 3/28-29/2026
Par 72, 6647 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Salisbury......................  307  308    615    +39
   2  Goucher........................  315  301    616    +40
   3  Hobart.........................  317  309    626    +50
   4  Stevenson......................  318  327    645    +69
   5  McDaniel B.....................  334  328    662    +86
t  6  Mount St. Mary's B.............  327  336    663    +87
t  6  St. John Fisher................  329  334    663    +87
   8  Hood...........................  337  332    669    +93
   9  Washington College.............  345  343    688   +112
  10  Stevenson B....................  341  348    689   +113


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Riley Ruby........... Goucher........................   76   72    148     +4
t  2  Ryan Henneman........ Salisbury......................   72   78    150     +6
t  2  Cameron Nicholson.... Salisbury......................   75   75    150     +6
   4  Troy Gregg........... Hobart.........................   74   78    152     +8
   5  Gage Bandy........... Salisbury......................   77   76    153     +9
   6  Robby Kurzer......... Hobart.........................   80   74    154    +10
   7  Ryan Thomas.......... Stevenson......................   77   78    155    +11
t  8  Ryan Combs........... Goucher........................   81   75    156    +12
t  8  Tyler Lynch.......... Goucher........................   80   76    156    +12
t  8  Mikolaj Pula......... Goucher........................   78   78    156    +12
t  8  Nick Years........... St. John Fisher................   79   77    156    +12
t 12  Shane Cole........... Mount St. Mary's B.............   77   83    160    +16
t 12  Aman Dhiman.......... Hobart.........................   82   78    160    +16
t 12  Gavin Poyer.......... Hobart.........................   81   79    160    +16
t 12  Zachary Wilcox....... Stevenson......................   81   79    160    +16
t 16  Alex Langford........ Salisbury......................   83   79    162    +18
t 16  Nathan Leppo......... Hood...........................   80   82    162    +18
t 18  Jack Begley.......... Mount St. Mary's B.............   84   79    163    +19
t 18  Colin Patterson...... St. John Fisher................   81   82    163    +19
t 18  Colton Thomas........ Salisbury......................   84   79    163    +19