| Gage Bandy |
| Ben Bowen |
| Dominic Cahill |
| Peter Carnegie |
| Vincent Diglio |
| Mason Ellis |
| Declan Gustavson |
| Ryan Henneman |
| Alex Langford |
| Cameron Nicholson |
| Parker Pruitt |
| Colton Thomas |
|
Gage Bandy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Cangero Invitational | 9/6/2025 | 1 | 82 | +10 | t-46th/62 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 80 | +9 | t-21st/59 |
| The Ruckus | 3/22/2026 | 2 | 77-81=158 | +14 | t-33rd/60 |
| SEASON TOTALS | 4 | 320 Avg. 80.0 | +8 | - | |
|
Ben Bowen (dnc) |
|
Dominic Cahill (dnc) |
|
Peter Carnegie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 91-83=174 | +30 | 63rd/68 |
| The Melee | 10/19-20/2025 | 2 | 90-79=169 | +27 | t-54th/60 |
| SEASON TOTALS | 4 | 343 Avg. 85.8 | +14 | - | |
|
Vincent Diglio (dnc) |
|
Mason Ellis (dnc) |
|
Declan Gustavson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Cangero Invitational | 9/6/2025 | 1 | 75 | +3 | t-17th/62 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 78 | +7 | t-15th/59 |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 80-75=155 | +13 | t-39th/79 |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 88-81=169 | +25 | t-55th/68 |
| The Melee | 10/19-20/2025 | 2 | 75-74=149 | +7 | t-16th/60 |
| SEASON TOTALS | 8 | 626 Avg. 78.3 | +7 | - | |
|
Ryan Henneman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Cangero Invitational | 9/6/2025 | 1 | 74 | +2 | t-13th/62 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 79 | +8 | t-18th/59 |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 77-86=163 | +21 | t-60th/79 |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 77-81=158 | +14 | t-26th/68 |
| The Melee | 10/19-20/2025 | 2 | 74-64=138 | -4 | 1st/60 |
| The Ruckus | 3/22/2026 | 2 | 70-80=150 | +6 | t-16th/60 |
| SEASON TOTALS | 10 | 762 Avg. 76.2 | +5 | - | |
|
Alex Langford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Cangero Invitational | 9/6/2025 | 1 | 79 | +7 | t-37th/62 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 72 | +1 | t-2nd/59 |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 83-77=160 | +18 | t-50th/79 |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 76-79=155 | +11 | t-18th/68 |
| The Melee | 10/19-20/2025 | 2 | 78-75=153 | +11 | t-26th/60 |
| The Ruckus | 3/22/2026 | 2 | 72-74=146 | +2 | t-8th/60 |
| SEASON TOTALS | 10 | 765 Avg. 76.5 | +5 | - | |
|
Cameron Nicholson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 83-77=160 | +18 | t-50th/79 |
| The Ruckus | 3/22/2026 | 2 | 74-73=147 | +3 | t-10th/60 |
| SEASON TOTALS | 4 | 307 Avg. 76.8 | +5 | - | |
|
Parker Pruitt (dnc) |
|
Colton Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Cangero Invitational | 9/6/2025 | 1 | 71 | -1 | t-3rd/62 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 83 | +12 | t-28th/59 |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 76-77=153 | +11 | t-33rd/79 |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 84-77=161 | +17 | t-38th/68 |
| The Melee | 10/19-20/2025 | 2 | 75-73=148 | +6 | t-12th/60 |
| The Ruckus | 3/22/2026 | 2 | 73-72=145 | +1 | 7th/60 |
| SEASON TOTALS | 10 | 761 Avg. 76.1 | +5 | - | |