| Gage Bandy |
| Ben Bowen |
| Dominic Cahill |
| Peter Carnegie |
| Vincent Diglio |
| Mason Ellis |
| Declan Gustavson |
| Ryan Henneman |
| Alex Langford |
| Cameron Nicholson |
| Evan Oglesby |
| Parker Pruitt |
| Colton Thomas |
|
Gage Bandy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| George Cangero Invitational | 9/6/2025 | 1 | 82 | +10 | t-46th/62 | 16-45 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 80 | +9 | t-21st/59 | 38-20 |
| The Ruckus | 3/21-22/2026 | 2 | 77-81=158 | +14 | t-33rd/60 | 27-32 |
| McDaniel Spring Invitational | 3/28-29/2026 | 2 | 77-76=153 | +9 | 5th/50 | 45-4 |
| Etown Spring Invitational | 4/2/2026 | 1 | 86 | +15 | t-31st/64 | 28-30 |
| Marymount Bernie Shootout | 4/6/2026 | 1 | 83 | +13 | 15th/40 | 25-14 |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 83-85=168 | +24 | t-28th/52 | 24-27 |
| SEASON TOTALS | 10 | 810 Avg. 81.0 | +9 | - | 203-172 | |
|
Ben Bowen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 90-87=177 | +33 | 45th/52 | 7-44 |
| SEASON TOTALS | 2 | 177 Avg. 88.5 | +17 | - | 7-44 | |
|
Dominic Cahill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 87-83=170 | +26 | t-34th/52 | 18-33 |
| SEASON TOTALS | 2 | 170 Avg. 85.0 | +13 | - | 18-33 | |
|
Peter Carnegie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 91-83=174 | +30 | 63rd/68 | 5-62 |
| The Melee | 10/19-20/2025 | 2 | 90-79=169 | +27 | t-54th/60 | 6-53 |
| Marymount Bernie Shootout | 4/6/2026 | 1 | 87 | +17 | t-21st/40 | 19-20 |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 86-90=176 | +32 | 44th/52 | 8-43 |
| SEASON TOTALS | 7 | 606 Avg. 86.6 | +15 | - | 38-178 | |
|
Vincent Diglio |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 83-85=168 | +24 | t-28th/52 | 24-27 |
| SEASON TOTALS | 2 | 168 Avg. 84.0 | +12 | - | 24-27 | |
|
Mason Ellis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 87-84=171 | +27 | t-38th/52 | 14-37 |
| SEASON TOTALS | 2 | 171 Avg. 85.5 | +14 | - | 14-37 | |
|
Declan Gustavson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| George Cangero Invitational | 9/6/2025 | 1 | 75 | +3 | t-17th/62 | 45-16 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 78 | +7 | t-15th/59 | 44-14 |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 80-75=155 | +13 | t-39th/79 | 40-38 |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 88-81=169 | +25 | t-55th/68 | 13-54 |
| The Melee | 10/19-20/2025 | 2 | 75-74=149 | +7 | t-16th/60 | 44-15 |
| SEASON TOTALS | 8 | 626 Avg. 78.3 | +7 | - | 186-137 | |
|
Ryan Henneman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| George Cangero Invitational | 9/6/2025 | 1 | 74 | +2 | t-13th/62 | 49-12 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 79 | +8 | t-18th/59 | 41-17 |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 77-86=163 | +21 | t-60th/79 | 19-59 |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 77-81=158 | +14 | t-26th/68 | 42-25 |
| The Melee | 10/19-20/2025 | 2 | 74-64=138 | -4 | 1st/60 | 59-0 |
| The Ruckus | 3/21-22/2026 | 2 | 70-80=150 | +6 | t-16th/60 | 44-15 |
| McDaniel Spring Invitational | 3/28-29/2026 | 2 | 72-78=150 | +6 | t-2nd/50 | 48-1 |
| Etown Spring Invitational | 4/2/2026 | 1 | 75 | +4 | t-2nd/64 | 57-1 |
| Marymount Bernie Shootout | 4/6/2026 | 1 | 76 | +6 | 3rd/40 | 37-2 |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 75-74=149 | +5 | 1st/52 | 51-0 |
| F&M Spring Invitational | 4/19-20/2026 | 2 | 79-73=152 | +10 | t-9th/78 | 69-8 |
| SEASON TOTALS | 18 | 1364 Avg. 75.8 | +4 | - | 516-140 | |
|
Alex Langford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| George Cangero Invitational | 9/6/2025 | 1 | 79 | +7 | t-37th/62 | 25-36 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 72 | +1 | t-2nd/59 | 57-1 |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 83-77=160 | +18 | t-50th/79 | 29-49 |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 76-79=155 | +11 | t-18th/68 | 50-17 |
| The Melee | 10/19-20/2025 | 2 | 78-75=153 | +11 | t-26th/60 | 34-25 |
| The Ruckus | 3/21-22/2026 | 2 | 72-74=146 | +2 | t-8th/60 | 52-7 |
| McDaniel Spring Invitational | 3/28-29/2026 | 2 | 83-79=162 | +18 | t-16th/50 | 34-15 |
| Etown Spring Invitational | 4/2/2026 | 1 | 80 | +9 | t-13th/64 | 46-12 |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 79-83=162 | +18 | t-13th/52 | 39-12 |
| SEASON TOTALS | 15 | 1169 Avg. 77.9 | +6 | - | 366-174 | |
|
Cameron Nicholson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 83-77=160 | +18 | t-50th/79 | 29-49 |
| The Ruckus | 3/21-22/2026 | 2 | 74-73=147 | +3 | t-10th/60 | 50-9 |
| McDaniel Spring Invitational | 3/28-29/2026 | 2 | 75-75=150 | +6 | t-2nd/50 | 48-1 |
| Etown Spring Invitational | 4/2/2026 | 1 | 0 | E | 0-0 | |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 80-78=158 | +14 | t-4th/52 | 48-3 |
| F&M Spring Invitational | 4/19-20/2026 | 2 | 78-81=159 | +17 | t-26th/78 | 52-25 |
| SEASON TOTALS | 10 | 774 Avg. 77.4 | +6 | - | 227-87 | |
|
Evan Oglesby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 77-82=159 | +15 | t-7th/52 | 45-6 |
| F&M Spring Invitational | 4/19-20/2026 | 2 | 86-81=167 | +25 | t-49th/78 | 29-48 |
| SEASON TOTALS | 4 | 326 Avg. 81.5 | +10 | - | 74-54 | |
|
Parker Pruitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Marymount Bernie Shootout | 4/6/2026 | 1 | 87 | +17 | t-21st/40 | 19-20 |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 81-77=158 | +14 | t-4th/52 | 48-3 |
| F&M Spring Invitational | 4/19-20/2026 | 2 | 89-85=174 | +32 | t-61st/78 | 17-60 |
| SEASON TOTALS | 5 | 419 Avg. 83.8 | +13 | - | 84-83 | |
|
Colton Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| George Cangero Invitational | 9/6/2025 | 1 | 71 | -1 | t-3rd/62 | 59-2 |
| Elizabethtown Invitational | 9/10/2025 | 1 | 83 | +12 | t-28th/59 | 31-27 |
| Shenandoah Fall Invite | 9/29/2025 | 2 | 76-77=153 | +11 | t-33rd/79 | 46-32 |
| Battle at Bulle Rock | 10/14-15/2025 | 2 | 84-77=161 | +17 | t-38th/68 | 30-37 |
| The Melee | 10/19-20/2025 | 2 | 75-73=148 | +6 | t-12th/60 | 48-11 |
| The Ruckus | 3/21-22/2026 | 2 | 73-72=145 | +1 | 7th/60 | 53-6 |
| McDaniel Spring Invitational | 3/28-29/2026 | 2 | 84-79=163 | +19 | t-18th/50 | 32-17 |
| Etown Spring Invitational | 4/2/2026 | 1 | 80 | +9 | t-13th/64 | 46-12 |
| Marymount Bernie Shootout | 4/6/2026 | 1 | 81 | +11 | 10th/40 | 30-9 |
| Sea Gull Invitational | 4/11-12/2026 | 2 | 76-77=153 | +9 | 2nd/52 | 50-1 |
| F&M Spring Invitational | 4/19-20/2026 | 2 | 82-77=159 | +17 | t-26th/78 | 52-25 |
| SEASON TOTALS | 18 | 1397 Avg. 77.6 | +6 | - | 477-179 | |