2025-26 Salisbury University Men's Golf
Team Results

9/6/2025 -- George Cangero Invitational
Eisenhower Park - White Course -- East Meadow, N.Y.
Par 72, 6932 yards -- 10 teams, 62 players
 
Salisbury     299    +11   4th
Colton Thomas     71    -1   t-3rd
Ryan Henneman     74    +2   t-13th
Declan Gustavson     75    +3   t-17th
Alex Langford     79    +7   t-37th
Gage Bandy     82    +10   t-46th

9/10/2025 -- Elizabethtown Invitational
Hershey Country Club -- Hershey, Pa.
Par 71, 7061 yards -- 11 teams, 59 players
Salisbury     309    +25   3rd
Alex Langford     72    +1   t-2nd
Declan Gustavson     78    +7   t-15th
Ryan Henneman     79    +8   t-18th
Gage Bandy     80    +9   t-21st
Colton Thomas     83    +12   t-28th

9/29/2025 -- Shenandoah Fall Invite
Winchester CC -- Winchester, VA
Par 71, 6367 yards -- 14 teams, 79 players
 
Salisbury   316 306   622    +54   9th
Colton Thomas   76 77   153    +11   t-33rd
Declan Gustavson   80 75   155    +13   t-39th
Alex Langford   83 77   160    +18   t-50th
Cameron Nicholson   83 77   160    +18   t-50th
Ryan Henneman   77 86   163    +21   t-60th

10/14-15/2025 -- Battle at Bulle Rock
Bulle Rock GC -- Havre de Grace, Md.
Par 72, 6687 yards -- 13 teams, 68 players
 
Salisbury   325 318   643    +67   t-9th
Alex Langford   76 79   155    +11   t-18th
Ryan Henneman   77 81   158    +14   t-26th
Colton Thomas   84 77   161    +17   t-38th
Declan Gustavson   88 81   169    +25   t-55th
Peter Carnegie   91 83   174    +30   63rd

10/19-20/2025 -- The Melee
Ford's Colony CC -- Williamsburg, VA
Par 71 -- 11 teams, 60 players
Salisbury   302 286   588    +20   3rd
Ryan Henneman   74 64   138    -4   1st
Colton Thomas   75 73   148    +6   t-12th
Declan Gustavson   75 74   149    +7   t-16th
Alex Langford   78 75   153    +11   t-26th
Peter Carnegie   90 79   169    +27   t-54th

3/21-22/2026 -- The Ruckus
Williamsburg National GC -- Williamsburg, VA
Par 72 -- 11 teams, 60 players
Salisbury   289 299   588    +12   2nd
Colton Thomas   73 72   145    +1   7th
Alex Langford   72 74   146    +2   t-8th
Cameron Nicholson   74 73   147    +3   t-10th
Ryan Henneman   70 80   150    +6   t-16th
Gage Bandy   77 81   158    +14   t-33rd

3/28-29/2026 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6647 yards -- 10 teams, 50 players
 
Salisbury   307 308   615    +39   1st
Ryan Henneman   72 78   150    +6   t-2nd
Cameron Nicholson   75 75   150    +6   t-2nd
Gage Bandy   77 76   153    +9   5th
Alex Langford   83 79   162    +18   t-16th
Colton Thomas   84 79   163    +19   t-18th

4/2/2026 -- Etown Spring Invitational
Hershey CC East -- Hershey, Pa.
Par 71, 7061 yards -- 12 teams, 64 players
 
Salisbury     321    +37   t-3rd
Ryan Henneman     75    +4   t-2nd
Alex Langford     80    +9   t-13th
Colton Thomas     80    +9   t-13th
Gage Bandy     86    +15   t-31st
Cameron Nicholson  

4/6/2026 -- Marymount Bernie Shootout
TPC Potomac at Avenel Farm -- Potomac, MD
Par 70 -- 8 teams, 40 players
Salisbury     327    +47   3rd
Ryan Henneman     76    +6   3rd
Colton Thomas     81    +11   10th
Gage Bandy     83    +13   15th
Peter Carnegie     87    +17   t-21st
Parker Pruitt     87    +17   t-21st

4/11-12/2026 -- Sea Gull Invitational
Green Hill Country Club -- Quantico, MD
Par 72, 6631 yards -- 10 teams, 52 players
 
Salisbury   322 327   649    +73   4th
Ryan Henneman   75 74   149    +5   1st
Colton Thomas   76 77   153    +9   2nd
Cameron Nicholson#   80 78   158    +14   t-4th
Parker Pruitt   81 77   158    +14   t-4th
Evan Oglesby   77 82   159    +15   t-7th
Alex Langford   79 83   162    +18   t-13th
Gage Bandy   83 85   168    +24   t-28th
Vincent Diglio   83 85   168    +24   t-28th
Dominic Cahill   87 83   170    +26   t-34th
Mason Ellis#   87 84   171    +27   t-38th
Peter Carnegie   86 90   176    +32   44th
Ben Bowen   90 87   177    +33   45th

4/19-20/2026 -- F&M Spring Invitational
Bent Creek County Club -- Lancaster, Pa.
Par 71, 6663 yards -- 15 teams, 78 players
 
Salisbury   325 312   637    +69   7th
Ryan Henneman   79 73   152    +10   t-9th
Cameron Nicholson   78 81   159    +17   t-26th
Colton Thomas   82 77   159    +17   t-26th
Evan Oglesby   86 81   167    +25   t-49th
Parker Pruitt   89 85   174    +32   t-61st

# Indicates individual player