Isabella Casey |
Kira Gordy |
Isabelle Graham |
Cailin McCoy |
Kaeli Newcomb |
Madison Tipton |
Emma Wivell |
Isabella Casey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 117-122=239 | +95 | 59th/64 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 105-102=207 | +63 | 39th/51 |
PCT Melee | 10/20-21/2024 | 2 | 99-109=208 | +64 | 30th/44 |
Marlins Invitational | 3/17-18/2025 | 2 | 107-113=220 | +76 | 35th/38 |
Pride of Maryland Invitational | 4/18/2025 | 1 | 110 | +38 | 18th/23 |
Stevenson Spring Invitational | 4/21/2025 | 1 | 115 | +45 | 33rd/39 |
SEASON TOTALS | 10 | 1099 Avg. 109.9 | +38 | - |
Kira Gordy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 131-131=262 | +118 | 61st/64 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 125-121=246 | +102 | 49th/51 |
PCT Melee | 10/20-21/2024 | 2 | 126-119=245 | +101 | 41st/44 |
SEASON TOTALS | 6 | 753 Avg. 125.5 | +54 | - |
Isabelle Graham |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marlins Invitational | 3/17-18/2025 | 2 | 101-107=208 | +64 | 32nd/38 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 101 | +30 | 21st/34 |
SEASON TOTALS | 3 | 309 Avg. 103.0 | +31 | - |
Cailin McCoy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 126-106=232 | +88 | 58th/64 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 108-111=219 | +75 | 47th/51 |
PCT Melee | 10/20-21/2024 | 2 | 117-112=229 | +85 | 38th/44 |
Marlins Invitational | 3/17-18/2025 | 2 | 121-112=233 | +89 | 36th/38 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 109 | +38 | 26th/34 |
Pride of Maryland Invitational | 4/18/2025 | 1 | 95 | +23 | 9th/23 |
Stevenson Spring Invitational | 4/21/2025 | 1 | 109 | +39 | t-31st/39 |
SEASON TOTALS | 11 | 1226 Avg. 111.5 | +40 | - |
Kaeli Newcomb |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 126 | +55 | 32nd/34 |
Pride of Maryland Invitational | 4/18/2025 | 1 | 122 | +50 | 22nd/23 |
Stevenson Spring Invitational | 4/21/2025 | 1 | 132 | +62 | 39th/39 |
SEASON TOTALS | 3 | 380 Avg. 126.7 | +56 | - |
Madison Tipton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marlins Invitational | 3/17-18/2025 | 2 | 137-126=263 | +119 | 38th/38 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 127 | +56 | 33rd/34 |
Pride of Maryland Invitational | 4/18/2025 | 1 | 115 | +43 | 20th/23 |
Stevenson Spring Invitational | 4/21/2025 | 1 | 127 | +57 | 38th/39 |
SEASON TOTALS | 5 | 632 Avg. 126.4 | +55 | - |
Emma Wivell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 106-110=216 | +72 | 54th/64 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 104-89=193 | +49 | 33rd/51 |
PCT Melee | 10/20-21/2024 | 2 | 111-104=215 | +71 | 33rd/44 |
Marlins Invitational | 3/17-18/2025 | 2 | 105-102=207 | +63 | 31st/38 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 102 | +31 | 22nd/34 |
Pride of Maryland Invitational | 4/18/2025 | 1 | 99 | +27 | 10th/23 |
Stevenson Spring Invitational | 4/21/2025 | 1 | 107 | +37 | 30th/39 |
SEASON TOTALS | 11 | 1139 Avg. 103.5 | +32 | - |