| 
 Team Standings  | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Babson | 306 | 326 | 632 | +56 | |
| 2 | Chris. Newport | 326 | 325 | 651 | +75 | |
| 3 | Salisbury | 358 | 347 | 705 | +129 | |
| 4 | Johnson and Wales Charlotte | 379 | 393 | 772 | +196 | |
| 5 | Kean | 376 | 403 | 779 | +203 | |
| 6 | Stockton | 430 | 429 | 859 | +283 | |
| 
 Player Standings (Click a player to display scorecard)  | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Vanya Bansal | Babson | 75 | 81 | 156 | +12 | |
| 2 | Hannah McCarthy | Babson | 74 | 84 | 158 | +14 | |
| t | 3 | Meadow Ciccarella | Johnson and Wales Charlotte | 81 | 78 | 159 | +15 | 
| t | 3 | Katie Yang | Babson | 79 | 80 | 159 | +15 | 
| t | 3 | Menglu Alice Zhu | Babson | 78 | 81 | 159 | +15 | 
| 6 | Krista Brosius | Salisbury | 82 | 78 | 160 | +16 | |
| 7 | Taylor Davis | Chris. Newport | 80 | 81 | 161 | +17 | |
| 8 | Gabi McGehee | Chris. Newport | 77 | 85 | 162 | +18 | |
| 9 | Katie Watson | Chris. Newport | 86 | 77 | 163 | +19 | |
| 10 | Julia Pelletier | Chris. Newport | 83 | 84 | 167 | +23 | |
| 11 | Camila Amaya | Babson | 83 | 85 | 168 | +24 | |
| 12 | Sydney Lynott | Salisbury | 87 | 90 | 177 | +33 | |
| 13 | Elenora Byrne | Stockton | 91 | 87 | 178 | +34 | |
| 14 | Joelie Rae Riley | Kean | 82 | 97 | 179 | +35 | |
| 15 | Loren Preyor | Kean | 89 | 93 | 182 | +38 | |
| 16 | Emma Wivell | Salisbury | 94 | 89 | 183 | +39 | |
| 17 | Victoria Heid | Salisbury | 95 | 90 | 185 | +41 | |
| t | 18 | Isabelle Tack | Johnson and Wales Charlotte | 92 | 95 | 187 | +43 | 
| t | 18 | Izzy Wood | Johnson and Wales Charlotte | 86 | 101 | 187 | +43 | 
| 20 | Maci Lorigan | Carlow | 91 | 102 | 193 | +49 | |
| 21 | Gabby Catalogna | Penn State Altoona | 107 | 98 | 205 | +61 | |
| 22 | Hannah Widdifield | Kean | 101 | 106 | 207 | +63 | |
| 23 | Kaylee Wohlgemuth | Kean | 104 | 107 | 211 | +67 | |
| 24 | Jena Norman | Carlow | 115 | 102 | 217 | +73 | |
| 25 | Kylie Hague | Stockton | 104 | 114 | 218 | +74 | |
| 26 | Brigid Frame | Kean | 118 | 111 | 229 | +85 | |
| 27 | Ava Kinkler | Stockton | 116 | 115 | 231 | +87 | |
| 28 | Sophia Mazowski | Stockton | 119 | 118 | 237 | +93 | |
| 29 | Nellie Brewer | Johnson and Wales Charlotte | 120 | 119 | 239 | +95 | |
| 30 | Zoe Grom | Stockton | 128 | 113 | 241 | +97 | |
| 31 | Alyssa Franks | Penn State Altoona | 121 | 134 | 255 | +111 | |
| 32 | Ashley Hart | Johnson and Wales Charlotte | 134 | 135 | 269 | +125 | |
| Maddie Cameron | Chris. Newport | dq | 83 | DNF | |||
| Addison Sage | Salisbury | dq | 101 | DNF | |||
| Clarissa Long | Penn State Altoona | dnc | dnc | DNF | |||
| 
 Team-by-Team Results  | 
10/27-28/2025 -- CWGC Championship
Wyncote GC -- Oxford, Pa.
Par 72, 5611 yards -- 8 teams, 35 players
| Babson | 306 | 326 | 632 | +56 | 1st | 
| Vanya Bansal | 75 | 81 | 156 | +12 | 1st | 
| Hannah McCarthy | 74 | 84 | 158 | +14 | 2nd | 
| Katie Yang | 79 | 80 | 159 | +15 | t-3rd | 
| Menglu Alice Zhu | 78 | 81 | 159 | +15 | t-3rd | 
| Camila Amaya | 83 | 85 | 168 | +24 | 11th | 
| Carlow | |||||
| Maci Lorigan# | 91 | 102 | 193 | +49 | 20th | 
| Jena Norman# | 115 | 102 | 217 | +73 | 24th | 
| Chris. Newport | 326 | 325 | 651 | +75 | 2nd | 
| Taylor Davis | 80 | 81 | 161 | +17 | 7th | 
| Gabi McGehee | 77 | 85 | 162 | +18 | 8th | 
| Katie Watson | 86 | 77 | 163 | +19 | 9th | 
| Julia Pelletier | 83 | 84 | 167 | +23 | 10th | 
| Maddie Cameron | dq | 83 | 83 | 
| Johnson and Wales Charlotte | 379 | 393 | 772 | +196 | 4th | 
| Meadow Ciccarella | 81 | 78 | 159 | +15 | t-3rd | 
| Isabelle Tack | 92 | 95 | 187 | +43 | t-18th | 
| Izzy Wood | 86 | 101 | 187 | +43 | t-18th | 
| Nellie Brewer | 120 | 119 | 239 | +95 | 29th | 
| Ashley Hart | 134 | 135 | 269 | +125 | 32nd | 
| Kean | 376 | 403 | 779 | +203 | 5th | 
| Joelie Rae Riley | 82 | 97 | 179 | +35 | 14th | 
| Loren Preyor | 89 | 93 | 182 | +38 | 15th | 
| Hannah Widdifield | 101 | 106 | 207 | +63 | 22nd | 
| Kaylee Wohlgemuth | 104 | 107 | 211 | +67 | 23rd | 
| Brigid Frame | 118 | 111 | 229 | +85 | 26th | 
| Penn State Altoona | |||||
| Gabby Catalogna# | 107 | 98 | 205 | +61 | 21st | 
| Alyssa Franks# | 121 | 134 | 255 | +111 | 31st | 
| Clarissa Long# | 
| Salisbury | 358 | 347 | 705 | +129 | 3rd | 
| Krista Brosius | 82 | 78 | 160 | +16 | 6th | 
| Sydney Lynott | 87 | 90 | 177 | +33 | 12th | 
| Emma Wivell | 94 | 89 | 183 | +39 | 16th | 
| Victoria Heid | 95 | 90 | 185 | +41 | 17th | 
| Addison Sage | dq | 101 | 101 | 
| Stockton | 430 | 429 | 859 | +283 | 6th | 
| Elenora Byrne | 91 | 87 | 178 | +34 | 13th | 
| Kylie Hague | 104 | 114 | 218 | +74 | 25th | 
| Ava Kinkler | 116 | 115 | 231 | +87 | 27th | 
| Sophia Mazowski | 119 | 118 | 237 | +93 | 28th | 
| Zoe Grom | 128 | 113 | 241 | +97 | 30th | 
# Indicates individual player
| 
 AP-Style Tournament Results  | 
CWGC Championship Wyncote GC Oxford, Pa. Dates: 10/27-28/2025 Par 72, 5611 yards Fin. Top 20 teams Scores Total Par 1 Babson......................... 306 326 632 +56 2 Chris. Newport................. 326 325 651 +75 3 Salisbury...................... 358 347 705 +129 4 Johnson and Wales Charlotte.... 379 393 772 +196 5 Kean........................... 376 403 779 +203 6 Stockton....................... 430 429 859 +283 Fin. Top 20 Players Team Scores Total Par 1 Vanya Bansal......... Babson......................... 75 81 156 +12 2 Hannah McCarthy...... Babson......................... 74 84 158 +14 t 3 Meadow Ciccarella.... Johnson and Wales Charlotte.... 81 78 159 +15 t 3 Katie Yang........... Babson......................... 79 80 159 +15 t 3 Menglu Alice Zhu..... Babson......................... 78 81 159 +15 6 Krista Brosius....... Salisbury...................... 82 78 160 +16 7 Taylor Davis......... Chris. Newport................. 80 81 161 +17 8 Gabi McGehee......... Chris. Newport................. 77 85 162 +18 9 Katie Watson......... Chris. Newport................. 86 77 163 +19 10 Julia Pelletier...... Chris. Newport................. 83 84 167 +23 11 Camila Amaya......... Babson......................... 83 85 168 +24 12 Sydney Lynott........ Salisbury...................... 87 90 177 +33 13 Elenora Byrne........ Stockton....................... 91 87 178 +34 14 Joelie Rae Riley..... Kean........................... 82 97 179 +35 15 Loren Preyor......... Kean........................... 89 93 182 +38 16 Emma Wivell.......... Salisbury...................... 94 89 183 +39 17 Victoria Heid........ Salisbury...................... 95 90 185 +41 t 18 Isabelle Tack........ Johnson and Wales Charlotte.... 92 95 187 +43 t 18 Izzy Wood............ Johnson and Wales Charlotte.... 86 101 187 +43 20 Maci Lorigan......... Carlow......................... 91 102 193 +49