Low | Par/- | Finish Top | Rel. | Career | |||||||||
Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
Alex Langford | 2 | 151 | 72 | - | 2 | - | 1 | 1 | +4 | 75.5 | - | - | - |
Declan Gustavson | 2 | 153 | 75 | - | 2 | - | - | - | +5 | 76.5 | - | - | - |
Ryan Henneman | 2 | 153 | 74 | - | 2 | - | - | - | +5 | 76.5 | - | - | - |
Colton Thomas | 2 | 154 | 71 | 1 | 2 | - | 1 | 1 | +6 | 77.0 | - | - | - |
Gage Bandy | 2 | 162 | 80 | - | 2 | - | - | - | +10 | 81.0 | - | - | - |
Ben Bowen | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dominic Cahill | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Carnegie | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vincent Diglio | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mason Ellis | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cameron Nicholson | - | - | - | - | - | - | - | - | - | - | - | - | - |
Parker Pruitt | - | - | - | - | - | - | - | - | - | - | - | - | - |
FOUR-PLAYER TEAM | 2 | 608 | 299 | 1 | 2 | - | 2 | 2 | +18 | 304.0 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
George Cangero Invitational | Sept. 6, 2025 | 1 | 4 | 10 | 62 | +11 | 299 |
Elizabethtown Invitational | 9/10/2025 | 1 | 3 | 11 | 59 | +25 | 309 |
Team low rounds |
1. | 299 | - | George Cangero Invitational, Sept. 6, 2025 (1st round) |
2. | 309 | - | Elizabethtown Invitational, 9/10/2025 (1st round) |
Player low rounds |
1. | 71 | - | Colton Thomas, George Cangero Invitational, Sept. 6, 2025 (1st round) |
2. | 72 | - | Alex Langford, Elizabethtown Invitational, 9/10/2025 (1st round) |
3. | 74 | - | Ryan Henneman, George Cangero Invitational, Sept. 6, 2025 (1st round) |
4. | 75 | - | Declan Gustavson, George Cangero Invitational, Sept. 6, 2025 (1st round) |
5. | 78 | - | Declan Gustavson, Elizabethtown Invitational, 9/10/2025 (1st round) |
6. | 79 | - | Alex Langford, George Cangero Invitational, Sept. 6, 2025 (1st round) |
79 | - | Ryan Henneman, Elizabethtown Invitational, 9/10/2025 (1st round) | |
8. | 80 | - | Gage Bandy, Elizabethtown Invitational, 9/10/2025 (1st round) |
9. | 82 | - | Gage Bandy, George Cangero Invitational, Sept. 6, 2025 (1st round) |
10. | 83 | - | Colton Thomas, Elizabethtown Invitational, 9/10/2025 (1st round) |